SAS Project Truck, Honda Accord, Tools, Cameras Online Auction (329)
320 Lots including 1981 Chevrolet C10 Blue 4x2 Pickup Project Truck - PICKUP OFFSITE, 1998 Honda Accord 4-Door Automatic Gold Sedan, Jet Table Saw, Shop Smith w/Tablesaw & Scroll Saw, Blue Hawk 10cu.ft. Lawn Tractor Dump Trailer, Assorted Tools, American Racing 10x15 Rims, Propane Griddle, 18K Gold, Ruby & Diamond Ring, Gold & Silver Jewelry, Apple MacBook, Assorted Fine China, Noritake "Casablanca" Fine China Dish Set, Glassware Décor, Vintage/Antique Cameras, Binoculars, PS4 Console, PS4 VR Headset, Records, Vintage/Antique Clocks, Kindle Tablets, Household Goods, Personal Hygiene Products & More!!!
Lot #0001: 1981 Chevrolet C10 Blue 4x2 Pickup Project Truck - PICKUP OFFSITE LAKEWOOD
| Current Bid | $250.00 |
|---|---|
| NA | |
| Time Remaining: |
6 days, 2 hours, 32 minutes
|
| Extended Bidding: | i |
| Bidding Ends: | Tue, Apr 7 5:30:00 pm PT |
| High Bidder: | big rick |
| Bid Increment: | $25.00 |
| Starting Bid: | $10.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 45 times. | |
PICKUP OFFSITE at consignors home, will need to be towed out. Will give the address and contact info to winning bidder.
Comes with a clean title. VIN#1GCCC14F4BF302903. Rebuilt engine, transmission, new brakes, window gasket, power window staff, has new exhaust tubes & headers. Bored & Stroked Chevy 350 5L V8 High Nickel Engine, Consignor said (4-Bolt Main to Over 383cu inch, 11.5 compression, big heads). Rebuilt w/shift Street Avenger Transmission (Consignor things it's a TH-400). Posi-track rear end.
Comes with tons of parts, speakers, etc. Refer to photos for lot contents, more details.
ATTN: Vehicles and any items purchased over $2,000, payment method Cash or Cashier's Check.
| Bid Date | Bid Amount | Bidder |
| Apr 1, 2026 - 12:24:41 PM | $250.00 | ibig rick |
| Apr 1, 2026 - 11:46:28 AM | $225.00 | iKris |
| Apr 1, 2026 - 11:46:25 AM | $200.00 | irjgabbard |
| Apr 1, 2026 - 11:46:26 AM | $200.00 | iKris |
| Apr 1, 2026 - 11:46:22 AM | $175.00 | irjgabbard |
| Apr 1, 2026 - 11:46:22 AM | $150.00 | iKris |
| Apr 1, 2026 - 11:46:19 AM | $140.00 | irjgabbard |
| Apr 1, 2026 - 11:46:19 AM | $130.00 | iKris |
| Apr 1, 2026 - 11:46:16 AM | $120.00 | irjgabbard |
| Apr 1, 2026 - 11:46:16 AM | $110.00 | iKris |
| Apr 1, 2026 - 11:46:13 AM | $100.00 | irjgabbard |
| Apr 1, 2026 - 11:46:14 AM | $90.00 | iKris |
| Apr 1, 2026 - 11:46:11 AM | $80.00 | irjgabbard |
| Apr 1, 2026 - 11:46:11 AM | $70.00 | iKris |
| Apr 1, 2026 - 11:46:08 AM | $60.00 | irjgabbard |
| Apr 1, 2026 - 11:46:08 AM | $50.00 | iKris |
| Apr 1, 2026 - 11:46:03 AM | $45.00 | irjgabbard |
| Apr 1, 2026 - 11:46:03 AM | $40.00 | iKris |
| Apr 1, 2026 - 11:46:00 AM | $35.00 | irjgabbard |
| Apr 1, 2026 - 11:46:00 AM | $30.00 | iKris |
| Apr 1, 2026 - 11:45:56 AM | $25.00 | irjgabbard |
| Apr 1, 2026 - 11:45:56 AM | $22.50 | iKris |
| Apr 1, 2026 - 11:45:53 AM | $20.00 | irjgabbard |
| Apr 1, 2026 - 11:45:53 AM | $17.50 | iKris |
| Apr 1, 2026 - 11:45:46 AM | $15.00 | irjgabbard |
| Apr 1, 2026 - 11:45:46 AM | $12.50 | iKris |
| Apr 1, 2026 - 11:43:50 AM | $10.00 | irjgabbard |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM


































































































