SAS Project Truck, Honda Accord, Tools, Cameras Online Auction (329)
320 Lots including 1981 Chevrolet C10 Blue 4x2 Pickup Project Truck - PICKUP OFFSITE, 1998 Honda Accord 4-Door Automatic Gold Sedan, Jet Table Saw, Shop Smith w/Tablesaw & Scroll Saw, Blue Hawk 10cu.ft. Lawn Tractor Dump Trailer, Assorted Tools, American Racing 10x15 Rims, Propane Griddle, 18K Gold, Ruby & Diamond Ring, Gold & Silver Jewelry, Apple MacBook, Assorted Fine China, Noritake "Casablanca" Fine China Dish Set, Glassware Décor, Vintage/Antique Cameras, Binoculars, PS4 Console, PS4 VR Headset, Records, Vintage/Antique Clocks, Kindle Tablets, Household Goods, Personal Hygiene Products & More!!!
Lot #0002E: 1998 Honda Accord 4-Door Automatic Gold Sedan - Runs/Drives
| Current Bid | $550.00 |
|---|---|
| NA | |
| Time Remaining: |
6 days, 2 hours, 34 minutes
|
| Extended Bidding: | i |
| Bidding Ends: | Tue, Apr 7 5:30:45 pm PT |
| High Bidder: | Pb&c |
| Bid Increment: | $50.00 |
| Starting Bid: | $10.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 47 times. | |
Comes with a clean title. VIN#1HGCG1654WA018927. Great car for a first time or new driver! Low miles for its age, only 104110 miles. Has a newer exhaust system. 3L 6 Cylinder VTech Engine, Automatic Transmission, AC/Heater works, radio works, 2 keys, 1 fob, power windows & doors, sunroof. When accelerating there is a slight rattle noise sometimes, otherwise runs, drives great. Scrape on front passenger bumper, rear bumper corners are scratched up, rear door locks have to be done manually, rear passenger panel shows damage under pant, scratch on rear passenger door.
ATTN: Vehicles and any items purchased over $2,000, payment method Cash or Cashier's Check.
| Bid Date | Bid Amount | Bidder |
| Apr 1, 2026 - 1:44:45 PM | $550.00 | iPb&c |
| Apr 1, 2026 - 1:44:42 PM | $500.00 | ibrutus7119 |
| Apr 1, 2026 - 1:44:42 PM | $475.00 | iPb&c |
| Apr 1, 2026 - 1:44:39 PM | $450.00 | ibrutus7119 |
| Apr 1, 2026 - 1:44:39 PM | $425.00 | iPb&c |
| Apr 1, 2026 - 1:44:35 PM | $400.00 | ibrutus7119 |
| Apr 1, 2026 - 1:44:35 PM | $375.00 | iPb&c |
| Apr 1, 2026 - 1:44:32 PM | $350.00 | ibrutus7119 |
| Apr 1, 2026 - 1:44:32 PM | $325.00 | iPb&c |
| Apr 1, 2026 - 1:44:25 PM | $300.00 | ibrutus7119 |
| Apr 1, 2026 - 1:44:25 PM | $275.00 | iPb&c |
| Apr 1, 2026 - 1:44:21 PM | $250.00 | ibrutus7119 |
| Apr 1, 2026 - 1:44:21 PM | $225.00 | iPb&c |
| Apr 1, 2026 - 12:47:43 PM | $200.00 | ibrutus7119 |
| Apr 1, 2026 - 12:47:43 PM | $175.00 | iAmx98512 |
| Apr 1, 2026 - 12:45:14 PM | $150.00 | ibrutus7119 |
| Apr 1, 2026 - 12:45:14 PM | $140.00 | ianderclan1 |
| Apr 1, 2026 - 12:34:06 PM | $130.00 | ibrutus7119 |
| Apr 1, 2026 - 12:27:52 PM | $120.00 | ibig rick |
| Apr 1, 2026 - 11:59:34 AM | $110.00 | iSimplebids |
| Apr 1, 2026 - 11:59:32 AM | $100.00 | iKris |
| Apr 1, 2026 - 11:59:32 AM | $90.00 | iSimplebids |
| Apr 1, 2026 - 11:59:29 AM | $80.00 | iKris |
| Apr 1, 2026 - 11:59:29 AM | $70.00 | iSimplebids |
| Apr 1, 2026 - 11:53:19 AM | $60.00 | iKris |
| Apr 1, 2026 - 11:53:19 AM | $50.00 | iBRcon26 |
| Apr 1, 2026 - 11:53:17 AM | $45.00 | iKris |
| Apr 1, 2026 - 11:53:17 AM | $40.00 | iBRcon26 |
| Apr 1, 2026 - 11:53:03 AM | $35.00 | iKris |
| Apr 1, 2026 - 11:53:03 AM | $30.00 | iBRcon26 |
| Apr 1, 2026 - 11:53:00 AM | $25.00 | iKris |
| Apr 1, 2026 - 11:53:00 AM | $22.50 | iBRcon26 |
| Apr 1, 2026 - 11:52:54 AM | $20.00 | iKris |
| Apr 1, 2026 - 11:52:54 AM | $17.50 | iBRcon26 |
| Apr 1, 2026 - 11:52:18 AM | $15.00 | iKris |
| Apr 1, 2026 - 11:44:38 AM | $12.50 | iForest Walker |
| Apr 1, 2026 - 11:40:50 AM | $10.00 | iEner323 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM



































































