SAS Dodge Charger, Ford F150, Porcelain Online Auction (297)
288 Lots including 2012 Dodge Charger R/T Sedan 4 door, 2007 Ford F-150 XLT Supercrew Cab 4DR 4X4 Pickup, Brown Microfiber Power Reclining Chair & Sofas, Go Kart, Art Nouveau Stained Glass Lamps, Vintage Chairs, Vintage Fine China, Porcelain Victorian Figures, Antique Hand-Colored Fashion Etchings, Fitz & Floyd Dinnerware Set, Poppy Trail Dinner Set, Automatic & Quartz Watches, Fashion Jewelry, Silver Jewelry, Live Edge Wood Table, Samsung 55” UHD 4K Curved Smart TV, Cast Iron Wood Stove, Mineral Specimens, Assorted Crystal & Glassware, Vintage Cameras & More!!!
Lot #0010F: 2007 Ford F-150 XLT Supercrew Cab 4DR 4X4 Pickup - Reverse is Out 203,333 Miles
| Current Bid | $950.00 |
|---|---|
| NA | |
| Time Remaining: |
4 days, 5 hours, 21 minutes
|
| Extended Bidding: | i |
| Bidding Ends: | Thu, Jun 18 5:33:00 pm PT |
| High Bidder: | Just_1_More_Bid! |
| Bid Increment: | $50.00 |
| Starting Bid: | $10.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 81 times. | |
Vin- 1FTPW14V97FB56294
2007 Ford F-150 XLT supercrew cab 4DR 6-1/2' bed , automatic 4X4. 5.4L 3V V8 Triton. Reverse is out; it still drives forward but transmission will need to be rebuilt. Has 203,333 miles, Power driver seat, pedal adjust, power windows, power locks, tow brake, extendable towing mirrors. All lights work. A/C and heater work. The A/C Compressor, starter, battery have been replaced within the last year. See photos for some scratches and dents on body. Tailgate has some significant scratches.
ATTN: Vehicles and any items purchased over $2,000, payment method Cash or Cashier's Check.
| Bid Date | Bid Amount | Bidder |
| Jun 12, 2026 - 6:14:20 PM | $950.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 6:14:20 PM | $900.00 | iKenRay777 |
| Jun 12, 2026 - 6:14:18 PM | $850.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 6:14:18 PM | $800.00 | iKenRay777 |
| Jun 12, 2026 - 6:14:15 PM | $750.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 6:14:15 PM | $700.00 | iKenRay777 |
| Jun 12, 2026 - 6:14:12 PM | $650.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 6:14:12 PM | $600.00 | iKenRay777 |
| Jun 12, 2026 - 6:14:08 PM | $550.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 6:14:08 PM | $500.00 | iKenRay777 |
| Jun 12, 2026 - 6:13:58 PM | $325.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 6:13:58 PM | $300.00 | iKenRay777 |
| Jun 12, 2026 - 6:13:50 PM | $225.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 6:13:50 PM | $200.00 | iKenRay777 |
| Jun 12, 2026 - 6:13:40 PM | $120.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 6:13:40 PM | $110.00 | iKenRay777 |
| Jun 12, 2026 - 6:13:30 PM | $50.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 6:13:30 PM | $45.00 | iKenRay777 |
| Jun 12, 2026 - 6:13:26 PM | $40.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 6:13:26 PM | $35.00 | iKenRay777 |
| Jun 12, 2026 - 5:50:02 PM | $30.00 | iJust_1_More_Bid! |
| Jun 12, 2026 - 5:50:02 PM | $25.00 | iPb&c |
| Jun 12, 2026 - 5:49:58 PM | $22.50 | iJust_1_More_Bid! |
| Jun 12, 2026 - 5:49:58 PM | $20.00 | iPb&c |
| Jun 12, 2026 - 5:24:34 PM | $17.50 | iJust_1_More_Bid! |
| Jun 12, 2026 - 5:24:34 PM | $15.00 | ijfehlig |
| Jun 12, 2026 - 5:20:17 PM | $12.50 | iJust_1_More_Bid! |
| Jun 12, 2026 - 5:13:57 PM | $10.00 | iStabler12 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM























































