08/14/18 Fine Jewelry & Coins Auction (276)
All items closed
This auction consists entirely of Gold & Silver Fine Jewelry & Collectible Coins!
« Back to list
Lot #0219: 1928-44 Walking Liberty 90% Silver Half Dollars
Lot #0219: 1928-44 Walking Liberty 90% Silver Half Dollars
| Bidding is closed. | |
|---|---|
| High Bid: | $20.00 |
| NA | |
| Bidding Ended: | Tue, Aug 14 7:19:00 pm PT |
| High Bidder: | Barberj |
| Bid Increment: | $2.50 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 653 times. | |
4 coins. Each coin is - Silver (.900) – 12.5 g – ř 30.6 mm. ATTN: We are not coin experts or graders, please use your own judgement when bidding.
| Bid Date | Bid Amount | Bidder |
| Aug 13, 2018 - 9:21:38 PM | $20.00 | iBarberj |
| Aug 13, 2018 - 9:21:17 PM | $17.50 | iJolly1 |
| Aug 13, 2018 - 9:21:17 PM | $15.00 | iBarberj |
| Aug 13, 2018 - 2:35:41 PM | $12.50 | iJolly1 |
| Aug 13, 2018 - 2:35:41 PM | $10.00 | iBubba123 |
| Aug 13, 2018 - 8:50:19 AM | $9.00 | iJolly1 |
| Aug 8, 2018 - 8:48:20 PM | $8.00 | iGooddeals100 |
| Aug 8, 2018 - 8:48:16 PM | $7.00 | iweldman2000 |
| Aug 8, 2018 - 8:48:16 PM | $6.00 | iGooddeals100 |
| Aug 8, 2018 - 4:08:48 PM | $5.00 | iweldman2000 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM




