11/14/19 Harrison, Campbell, Klikoff & Others Estate Auction (376)
All items closed
Brother PR-600 Embroidery Sewing Machine w/Attachments, Twin, Queen & King Beds, Futon, Solar Hot Water Heater, Mission Style Furniture, Sofas, Curio Cabinet, R/C Car w/Remote, Batteries & Charger, Stiffel Lamps, Washer & Dryer, Refrigerator, Freezer, Lawn & garden Tools, Tools & Hardware, Outboard Motor, Mirrored Entryway Hall Tree, Counter Height Stools, Haynes Automotive Manual, Gazebo, Gas Powered Weed-Eaters, Leaf Blowers, Steel Cabinets, Lawn Gnomes, Tactical Vests, Ballistic Vests, Swords, Pillows & Much More!.
« Back to list
Lot #0062: Silk Road Solar Hot Water Tank
Lot #0062: Silk Road Solar Hot Water Tank
| Bidding is closed. | |
|---|---|
| High Bid: | $600.00 |
| NA | |
| Bidding Ended: | Thu, Nov 14 6:09:30 pm PT |
| High Bidder: | gungful |
| Bid Increment: | $50.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 600 times. | |
Item Description: Looks to be in working condition. Tank is 18" x 79". Overall 68" x 79" x 64". Comes with 2 new boxes of 12 solar tubes.
| Bid Date | Bid Amount | Bidder |
| Nov 14, 2019 - 6:06:33 PM | $600.00 | igungful |
| Nov 14, 2019 - 6:06:34 PM | $600.00 | iJustntime |
| Nov 14, 2019 - 6:04:46 PM | $550.00 | igungful |
| Nov 14, 2019 - 6:04:47 PM | $550.00 | iJustntime |
| Nov 14, 2019 - 6:02:40 PM | $500.00 | igungful |
| Nov 14, 2019 - 6:02:41 PM | $500.00 | iJustntime |
| Nov 14, 2019 - 6:02:28 PM | $450.00 | igungful |
| Nov 14, 2019 - 6:02:28 PM | $425.00 | iJustntime |
| Nov 14, 2019 - 6:00:32 PM | $400.00 | igungful |
| Nov 14, 2019 - 6:00:32 PM | $375.00 | iJustntime |
| Nov 14, 2019 - 5:58:42 PM | $350.00 | igungful |
| Nov 14, 2019 - 5:58:42 PM | $325.00 | iSjohn |
| Nov 14, 2019 - 5:43:33 PM | $300.00 | igungful |
| Nov 14, 2019 - 5:43:33 PM | $275.00 | iSjohn |
| Nov 14, 2019 - 5:43:17 PM | $250.00 | igungful |
| Nov 14, 2019 - 5:43:17 PM | $225.00 | iJustntime |
| Nov 14, 2019 - 4:39:31 PM | $200.00 | igungful |
| Nov 14, 2019 - 4:39:31 PM | $175.00 | iSjohn |
| Nov 12, 2019 - 11:56:10 AM | $90.00 | igungful |
| Nov 12, 2019 - 11:56:10 AM | $80.00 | ibradsukol |
| Nov 12, 2019 - 12:24:56 AM | $60.00 | igungful |
| Nov 12, 2019 - 12:24:56 AM | $50.00 | iphillip102191 |
| Nov 11, 2019 - 7:51:18 PM | $40.00 | iphillip102191 |
| Nov 11, 2019 - 10:43:24 AM | $35.00 | iEricEthanAJ |
| Nov 11, 2019 - 10:43:24 AM | $30.00 | imrrecords |
| Nov 9, 2019 - 11:51:52 PM | $22.50 | iEricEthanAJ |
| Nov 9, 2019 - 11:51:33 PM | $20.00 | imacseals |
| Nov 9, 2019 - 11:51:34 PM | $20.00 | iEricEthanAJ |
| Nov 9, 2019 - 10:34:07 PM | $17.50 | imacseals |
| Nov 9, 2019 - 7:04:35 PM | $15.00 | ijason97138 |
| Nov 9, 2019 - 12:19:54 PM | $12.50 | iTIGESWORLD |
| Nov 9, 2019 - 12:19:50 PM | $10.00 | imacseals |
| Nov 9, 2019 - 12:19:50 PM | $9.00 | iTIGESWORLD |
| Nov 9, 2019 - 10:58:56 AM | $8.00 | imacseals |
| Nov 8, 2019 - 7:35:12 PM | $7.00 | imrrecords |
| Nov 8, 2019 - 6:56:46 PM | $6.00 | iMine! |
| Nov 8, 2019 - 6:30:15 PM | $5.00 | iUrbanminer |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM







