12/10/19 James, Methenitis & Others Estate Auction (375)
All items closed
Kohler 14kW Whole Home Generator, Bird Baths, Planters, Painted Adirondack Chairs, Lane Loveseat Hide-A-Bed, Telescope, Patio Table & Chairs Set, Beautiful Sligh Desk, Nice Macbook Pro Laptop, Adjustable Bed, Henredon Side / Coffee Table, New & Used Curtains, Pillows, Alarm Clocks, Waterflossers, Shower Heads, Lavatory Faucets, Personal Hygiene Products, Lunch Bags, Vanity Mirrors, Blankets, Sheet Sets, Towels, & Much More!!
« Back to list
Lot #0010a: Kohler 14kW Whole House Generator - Works
Lot #0010a: Kohler 14kW Whole House Generator - Works
| Bidding is closed. | |
|---|---|
| High Bid: | $1,900.00 |
| NA | |
| Bidding Ended: | Tue, Dec 10 5:35:30 pm PT |
| High Bidder: | middlefarm2 |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 2,701 times. | |
Item Description: Model 14RESAL, Serial 3052550. Was maintained by Panorama. Kohler 14kW Air cooled Standby Generator and 200 Amp SE Rated Automatic Transfer Switch, a popular generator for
Description Cont. 1: backup power. Refer to photos for full specs. Weight: 420 lbs, Dimension: 48L x 26.2W x 29H.
Description Cont. 1: backup power. Refer to photos for full specs. Weight: 420 lbs, Dimension: 48L x 26.2W x 29H.
| Bid Date | Bid Amount | Bidder |
| Dec 10, 2019 - 5:34:47 PM | $1,900.00 | imiddlefarm2 |
| Dec 10, 2019 - 5:34:48 PM | $1,900.00 | idanj |
| Dec 10, 2019 - 5:34:28 PM | $1,800.00 | imiddlefarm2 |
| Dec 10, 2019 - 5:34:28 PM | $1,700.00 | idanj |
| Dec 10, 2019 - 5:26:15 PM | $1,600.00 | imiddlefarm2 |
| Dec 10, 2019 - 3:27:59 PM | $1,500.00 | iscooter-1 |
| Dec 10, 2019 - 3:28:00 PM | $1,500.00 | iJag24 |
| Dec 5, 2019 - 1:15:01 PM | $1,200.00 | iscooter-1 |
| Dec 5, 2019 - 1:14:17 PM | $1,100.00 | iproquad |
| Dec 5, 2019 - 1:14:17 PM | $1,000.00 | iscooter-1 |
| Dec 5, 2019 - 1:13:58 PM | $750.00 | iproquad |
| Dec 5, 2019 - 1:13:58 PM | $700.00 | iscooter-1 |
| Dec 4, 2019 - 2:44:10 PM | $650.00 | iproquad |
| Dec 4, 2019 - 2:44:10 PM | $600.00 | idsmithem |
| Dec 4, 2019 - 2:43:46 PM | $550.00 | iproquad |
| Dec 4, 2019 - 2:43:46 PM | $500.00 | idsmithem |
| Dec 4, 2019 - 2:42:53 PM | $475.00 | iproquad |
| Dec 4, 2019 - 2:42:53 PM | $450.00 | idsmithem |
| Dec 4, 2019 - 2:42:32 PM | $425.00 | iproquad |
| Dec 4, 2019 - 2:42:32 PM | $400.00 | idsmithem |
| Dec 4, 2019 - 1:33:49 PM | $375.00 | iproquad |
| Dec 4, 2019 - 1:33:49 PM | $350.00 | ibig rick |
| Dec 4, 2019 - 1:33:43 PM | $325.00 | iproquad |
| Dec 4, 2019 - 1:33:43 PM | $300.00 | ibig rick |
| Dec 4, 2019 - 1:33:34 PM | $275.00 | iproquad |
| Dec 4, 2019 - 1:33:34 PM | $250.00 | ibig rick |
| Dec 4, 2019 - 1:33:13 PM | $225.00 | iproquad |
| Dec 4, 2019 - 1:33:13 PM | $200.00 | ibig rick |
| Dec 4, 2019 - 10:21:28 AM | $110.00 | iproquad |
| Dec 4, 2019 - 10:21:28 AM | $100.00 | iDouble |
| Dec 4, 2019 - 10:21:21 AM | $90.00 | iproquad |
| Dec 4, 2019 - 10:21:21 AM | $80.00 | iDouble |
| Dec 4, 2019 - 10:21:13 AM | $70.00 | iproquad |
| Dec 4, 2019 - 10:21:13 AM | $60.00 | iDouble |
| Dec 4, 2019 - 10:21:06 AM | $50.00 | iproquad |
| Dec 4, 2019 - 10:21:06 AM | $45.00 | iDouble |
| Dec 4, 2019 - 10:20:48 AM | $40.00 | iproquad |
| Dec 4, 2019 - 10:20:48 AM | $35.00 | iDouble |
| Dec 4, 2019 - 10:02:06 AM | $30.00 | iproquad |
| Dec 4, 2019 - 10:02:06 AM | $25.00 | ijrdburke |
| Dec 4, 2019 - 9:59:09 AM | $8.00 | ijrdburke |
| Dec 4, 2019 - 9:56:28 AM | $7.00 | iMoonflwr |
| Dec 4, 2019 - 9:55:54 AM | $6.00 | ibig rick |
| Dec 4, 2019 - 9:50:51 AM | $5.00 | iRestlessOne |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM














