05/12/20 Multi-Estate, Commercial & Home Improvement Auction (402)
All items closed
Beautiful Thomasville Lighted Mirrored Back Buffet, Samsung 52" LCD 1080p HDTV, Sharp 55" LCD Monitor PN-Y555, Cafe Style Tables, 10 & 100 Gallon Aquariums, Steel Commercial Recycling & Waste Bins, Kitchen Gadgets & Cookware, Bedding, Power Tools, Tool Sets, Hardware, Commercial Cabinets, Steel Shelves, Shaw Floors Vinyl Flooring, Cast Iron 40" Cafe Table Bases, Steel File Cabinets, Commercial Monitors & Mounts, Personal Hygiene Products, Vtg. 33 RPM Record Albums, Lighting & Much More!!!
« Back to list
Lot #0070: 280 Sq.Ft. Shaw Floors Vinyl Flooring
Lot #0070: 280 Sq.Ft. Shaw Floors Vinyl Flooring
| Bidding is closed. | |
|---|---|
| High Bid: | $250.00 |
| NA | |
| Bidding Ended: | Tue, May 12 5:48:30 pm PT |
| High Bidder: | Dwell |
| Bid Increment: | $25.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 400 times. | |
Lot Details: Ten bundles of (12) 7" x 48" x 0.177". Hazel Oak color (00762).
| Bid Date | Bid Amount | Bidder |
| May 12, 2020 - 4:41:33 PM | $250.00 | iDwell |
| May 12, 2020 - 4:05:03 PM | $225.00 | i2BRUCE55 |
| May 11, 2020 - 5:14:36 PM | $200.00 | iDwell |
| May 11, 2020 - 5:14:36 PM | $175.00 | i2BRUCE55 |
| May 11, 2020 - 9:56:59 AM | $110.00 | iDwell |
| May 11, 2020 - 9:56:59 AM | $100.00 | iBini |
| May 10, 2020 - 4:33:53 AM | $90.00 | iDwell |
| May 10, 2020 - 4:33:53 AM | $80.00 | ivicwill |
| May 9, 2020 - 10:26:36 AM | $70.00 | iDwell |
| May 9, 2020 - 10:26:36 AM | $60.00 | ivicwill |
| May 9, 2020 - 7:19:21 AM | $45.00 | iDwell |
| May 9, 2020 - 7:19:21 AM | $40.00 | iNutcracker |
| May 9, 2020 - 7:19:12 AM | $35.00 | iDwell |
| May 9, 2020 - 7:19:12 AM | $30.00 | iNutcracker |
| May 9, 2020 - 6:41:24 AM | $25.00 | iDwell |
| May 7, 2020 - 8:14:24 PM | $22.50 | iNutcracker |
| May 7, 2020 - 8:14:14 PM | $20.00 | iMike1346 |
| May 7, 2020 - 8:14:14 PM | $17.50 | iNutcracker |
| May 7, 2020 - 2:16:16 PM | $15.00 | iMike1346 |
| May 7, 2020 - 12:23:04 PM | $12.50 | iniceguypaul |
| May 7, 2020 - 12:23:02 PM | $10.00 | iREDBEAST1 |
| May 7, 2020 - 12:23:03 PM | $10.00 | iniceguypaul |
| May 7, 2020 - 12:23:02 PM | $9.00 | iREDBEAST1 |
| May 7, 2020 - 12:23:02 PM | $8.00 | iniceguypaul |
| May 7, 2020 - 12:23:00 PM | $7.00 | iREDBEAST1 |
| May 7, 2020 - 12:23:00 PM | $6.00 | iniceguypaul |
| May 7, 2020 - 11:57:10 AM | $5.00 | iREDBEAST1 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM





