05/12/20 Multi-Estate, Commercial & Home Improvement Auction (402)
All items closed
Beautiful Thomasville Lighted Mirrored Back Buffet, Samsung 52" LCD 1080p HDTV, Sharp 55" LCD Monitor PN-Y555, Cafe Style Tables, 10 & 100 Gallon Aquariums, Steel Commercial Recycling & Waste Bins, Kitchen Gadgets & Cookware, Bedding, Power Tools, Tool Sets, Hardware, Commercial Cabinets, Steel Shelves, Shaw Floors Vinyl Flooring, Cast Iron 40" Cafe Table Bases, Steel File Cabinets, Commercial Monitors & Mounts, Personal Hygiene Products, Vtg. 33 RPM Record Albums, Lighting & Much More!!!
« Back to list
Lot #0078: 252 Sq.Ft. Shaw Floors Vinyl Flooring
Lot #0078: 252 Sq.Ft. Shaw Floors Vinyl Flooring
| Bidding is closed. | |
|---|---|
| High Bid: | $300.00 |
| NA | |
| Bidding Ended: | Tue, May 12 5:52:30 pm PT |
| High Bidder: | witchiesbrew |
| Bid Increment: | $25.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 235 times. | |
Lot Details: Nine bundles of (12) 7" x 48" x 0.177". Hazel Oak color (00762).
| Bid Date | Bid Amount | Bidder |
| May 12, 2020 - 4:51:23 PM | $300.00 | iwitchiesbrew |
| May 12, 2020 - 4:51:23 PM | $275.00 | iDwell |
| May 12, 2020 - 4:50:28 PM | $250.00 | iwitchiesbrew |
| May 12, 2020 - 4:50:28 PM | $225.00 | iDwell |
| May 12, 2020 - 4:43:35 PM | $200.00 | iDwell |
| May 12, 2020 - 11:04:55 AM | $175.00 | ijennlrees |
| May 12, 2020 - 11:04:56 AM | $175.00 | i2BRUCE55 |
| May 12, 2020 - 10:37:02 AM | $150.00 | ijennlrees |
| May 12, 2020 - 10:37:03 AM | $150.00 | iBini |
| May 12, 2020 - 10:36:59 AM | $140.00 | ijennlrees |
| May 12, 2020 - 10:36:59 AM | $130.00 | iBini |
| May 12, 2020 - 8:57:12 AM | $120.00 | ijennlrees |
| May 11, 2020 - 10:21:06 AM | $110.00 | iBini |
| May 11, 2020 - 9:55:03 AM | $100.00 | iDwell |
| May 11, 2020 - 9:55:04 AM | $100.00 | iBini |
| May 11, 2020 - 9:54:54 AM | $60.00 | iDwell |
| May 11, 2020 - 9:54:54 AM | $50.00 | iBini |
| May 9, 2020 - 7:20:31 AM | $45.00 | iDwell |
| May 9, 2020 - 7:20:31 AM | $40.00 | iNutcracker |
| May 9, 2020 - 7:20:27 AM | $35.00 | iDwell |
| May 9, 2020 - 7:20:27 AM | $30.00 | iNutcracker |
| May 9, 2020 - 6:42:22 AM | $25.00 | iDwell |
| May 7, 2020 - 8:16:08 PM | $22.50 | iNutcracker |
| May 7, 2020 - 2:43:44 PM | $20.00 | iMike1346 |
| May 7, 2020 - 2:43:44 PM | $17.50 | iNiyavaye |
| May 7, 2020 - 2:42:31 PM | $15.00 | iMike1346 |
| May 7, 2020 - 2:42:31 PM | $12.50 | iNiyavaye |
| May 7, 2020 - 2:42:25 PM | $10.00 | iMike1346 |
| May 7, 2020 - 2:42:25 PM | $9.00 | iNiyavaye |
| May 7, 2020 - 2:17:17 PM | $8.00 | iMike1346 |
| May 7, 2020 - 12:35:21 PM | $7.00 | iNiyavaye |
| May 7, 2020 - 12:23:28 PM | $6.00 | iniceguypaul |
| May 7, 2020 - 11:58:49 AM | $5.00 | iREDBEAST1 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM





