12/24/21 Houser, Barrow & Others Estate Auction (420)
419 Lots including; BMW K1200LT Motorcycle w/Covered Sidecar, Vtg. 1977 Bultaco 250 Alpina Motorcycle, Craftsman 42" Riding Lawn Mower Tractor, Various Batman, The Walking Dead, Lego, Bionicles, Transformer, Star Wars Toys & Collectibles, Batman Throwing & Folding Knives, Vtg. 1979 North American Bear Co. Stuffed Bears, Vtg. Korean War Combat Helmet, Various Cosmetics Makeup, Warhammer 40K Mini's & Paints, 55" Samsung UHD 4k Smart TV, Smart Watches, Jewelry, Various Tools & Hardware, Fishing Tackle, Reels, XBox One Console w/Kinect, iRobot Roomba Vacuum w/Remote & Accessories, Welding Rods & Spools of Wire, Slag Hammers, Mallets, Lathe, K'A'rcher & Honda 3000PSI Pressure Washers, Engine Hoist, Craftsman 10" Radial Arm Saw, Commercial Wide-Lite 2002 400W Lamp, Heavy Duty Steel Utility Cart, Pet Supplies & Food, Vtg. Heavy Duty Skilsaw Air Powered? Cutter Saw, Miller Constant Current DC Arc Welding Power Source, Systematic Heavy Duty MIG300SM Welder, Greenlee Hydraulic No.775 Pipe Tubing Bender So Much More!!!
Lot #0300: Vtg. US Army Blasting Machine & Detonation Cord
| Bidding is closed. | |
|---|---|
| High Bid: | $140.00 |
| NA | |
| Bidding Ended: | Tue, Dec 14 6:52:00 pm PT |
| High Bidder: | Mannimal |
| Bid Increment: | $10.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 282 times. | |
| Bid Date | Bid Amount | Bidder |
| Dec 14, 2021 - 6:50:37 PM | $140.00 | iMannimal |
| Dec 14, 2021 - 6:50:31 PM | $130.00 | iApprant1 |
| Dec 14, 2021 - 6:50:31 PM | $120.00 | iMannimal |
| Dec 14, 2021 - 6:50:25 PM | $110.00 | iApprant1 |
| Dec 14, 2021 - 6:49:30 PM | $100.00 | iMannimal |
| Dec 14, 2021 - 6:35:46 PM | $90.00 | iUrbanminer |
| Dec 14, 2021 - 6:35:46 PM | $80.00 | iYikes2022 |
| Dec 9, 2021 - 6:47:21 AM | $70.00 | iUrbanminer |
| Dec 9, 2021 - 6:47:11 AM | $60.00 | ibethjohnson810 |
| Dec 9, 2021 - 6:47:12 AM | $60.00 | iUrbanminer |
| Dec 9, 2021 - 12:13:30 AM | $50.00 | ibethjohnson810 |
| Dec 9, 2021 - 12:13:23 AM | $45.00 | iUrbanminer |
| Dec 9, 2021 - 12:13:24 AM | $45.00 | ibethjohnson810 |
| Dec 9, 2021 - 12:13:21 AM | $40.00 | iUrbanminer |
| Dec 9, 2021 - 12:13:21 AM | $35.00 | ibethjohnson810 |
| Dec 9, 2021 - 12:13:19 AM | $30.00 | iUrbanminer |
| Dec 9, 2021 - 12:13:19 AM | $25.00 | ibethjohnson810 |
| Dec 8, 2021 - 7:57:17 PM | $22.50 | iUrbanminer |
| Dec 8, 2021 - 4:56:16 PM | $20.00 | itinknocker66 |
| Dec 8, 2021 - 4:56:17 PM | $20.00 | iApprant1 |
| Dec 8, 2021 - 4:29:05 PM | $17.50 | itinknocker66 |
| Dec 8, 2021 - 4:29:05 PM | $15.00 | idamthebutcherman |
| Dec 8, 2021 - 4:29:01 PM | $12.50 | itinknocker66 |
| Dec 8, 2021 - 4:29:01 PM | $10.00 | idamthebutcherman |
| Dec 8, 2021 - 4:28:57 PM | $9.00 | itinknocker66 |
| Dec 8, 2021 - 4:28:57 PM | $8.00 | idamthebutcherman |
| Dec 8, 2021 - 4:28:53 PM | $7.00 | itinknocker66 |
| Dec 8, 2021 - 4:28:53 PM | $6.00 | idamthebutcherman |
| Dec 8, 2021 - 3:20:23 PM | $5.00 | itinknocker66 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM






