01/31/22 Blodget & Others Online Auction (447)
447 Lots including; Samsung 5cu.ft. Top Load Washing Machine, Northridge Home 9pc Dining Set, Day Bed w/Trundle, Blue Pleather Power Recline Sofa, 10ft x 10ft Pop-Up Canopy, La-Z-Boy Faux Leather Reclining 3pc Sectional, Stanley Furn. Cherry & Wrought Iron King Bed Frame, Rugs, Personal Hygiene Products, Bedding, Kitchen Appliances, Cookware, Bathroom Accessories, Jasper Cabinet Lighted Side Entry Curio Cabinet, Various Lighting, Vtg. Cherry White Fine Furniture Buffet/Credenza, Vintage Oak Dining Tables, Ornate Round Beveled Glass Top Table Set, Thomasville 3pc Oak Hutch, Broyhill Glass Front 2-Tier Mirrored Back Curio, Lift Top 5-Drawer Jewelry Chest, Various Pet Supplies, Holiday Decor, Home Improvement, Varius Lighting, Lamps, Laminate Wood Flooring, Federal .22 Ammunition & Much More!!!
Lot #0003: Slate Blue Pleather Power Recline Sofa
| Bidding is closed. | |
|---|---|
| High Bid: | $375.00 |
| NA | |
| Bidding Ended: | Thu, Jan 13 5:31:00 pm PT |
| High Bidder: | kurtzr |
| Bid Increment: | $25.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 912 times. | |
| Bid Date | Bid Amount | Bidder |
| Jan 13, 2022 - 3:10:32 PM | $375.00 | ikurtzr |
| Jan 13, 2022 - 3:10:32 PM | $350.00 | iTC45 |
| Jan 13, 2022 - 2:06:08 PM | $325.00 | iTC45 |
| Jan 13, 2022 - 2:06:08 PM | $300.00 | ikurtzr |
| Jan 13, 2022 - 7:41:30 AM | $275.00 | ikurtzr |
| Jan 13, 2022 - 7:41:30 AM | $250.00 | imaggie sanders |
| Jan 13, 2022 - 7:41:26 AM | $225.00 | ikurtzr |
| Jan 13, 2022 - 7:41:26 AM | $200.00 | imaggie sanders |
| Jan 13, 2022 - 7:41:12 AM | $175.00 | ikurtzr |
| Jan 13, 2022 - 7:41:12 AM | $150.00 | imaggie sanders |
| Jan 13, 2022 - 6:21:43 AM | $140.00 | ikurtzr |
| Jan 13, 2022 - 6:21:43 AM | $130.00 | imaggie sanders |
| Jan 13, 2022 - 6:21:40 AM | $120.00 | ikurtzr |
| Jan 13, 2022 - 6:21:40 AM | $110.00 | imaggie sanders |
| Jan 7, 2022 - 11:33:48 PM | $100.00 | ikurtzr |
| Jan 7, 2022 - 11:33:48 PM | $90.00 | ipkpakman |
| Jan 7, 2022 - 11:33:39 PM | $80.00 | ikurtzr |
| Jan 7, 2022 - 11:33:39 PM | $70.00 | ipkpakman |
| Jan 7, 2022 - 11:28:44 PM | $60.00 | ikurtzr |
| Jan 7, 2022 - 11:28:44 PM | $50.00 | ipkpakman |
| Jan 7, 2022 - 9:31:32 PM | $25.00 | ipkpakman |
| Jan 7, 2022 - 9:31:32 PM | $22.50 | iBspears |
| Jan 7, 2022 - 9:31:30 PM | $20.00 | ipkpakman |
| Jan 7, 2022 - 9:31:30 PM | $17.50 | iBspears |
| Jan 7, 2022 - 9:31:28 PM | $15.00 | ipkpakman |
| Jan 7, 2022 - 9:31:28 PM | $12.50 | iBspears |
| Jan 7, 2022 - 9:31:26 PM | $10.00 | ipkpakman |
| Jan 7, 2022 - 9:31:26 PM | $9.00 | iBspears |
| Jan 7, 2022 - 9:31:23 PM | $8.00 | ipkpakman |
| Jan 7, 2022 - 9:31:23 PM | $7.00 | iBspears |
| Jan 7, 2022 - 3:20:39 PM | $6.00 | ipkpakman |
| Jan 7, 2022 - 12:23:20 PM | $5.00 | iBspears |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM










