01/19/23 SAS McDonald, Willmott Online Auction (358)
All items closed
358 Lots Including; 1976 Triumph Spitfire 1500 Convertible Coupe, Swisher Commercial Pro 44" Country Cut Tow Mower, Laminate Table w/Vinyl Upholstered Chairs, 2 Chrome Finish Marble Top Side Table, Media Console Elec. Fireplace w/Remote, Interior Accent Artwork, Computers, Laptops, Vtg. Radio Transceivers, Proman Suit Valet, Lego Building Sets, Starbucks Travel Cups/Mugs, Assorted Art Glass Decor (Paperweights, Figures, Vases, etc), Crystal Decanters/Vases, Personal Hygiene Products, Home Improvement, Home Decor, Household Goods, Pillows, Sheet Sets, Comforters, Lighting & Much More!!!
« Back to list
Lot #0006s: Swisher Commercial Pro 44" Country Cut Tow Mower
Lot #0006s: Swisher Commercial Pro 44" Country Cut Tow Mower
| Bidding is closed. | |
|---|---|
| High Bid: | $650.00 |
| NA | |
| Bidding Ended: | Thu, Jan 5 5:32:45 pm PT |
| High Bidder: | Patrick042458 |
| Bid Increment: | $50.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 850 times. | |
Lot Details: Starts, runs. In great cosmetic condition, looks hardly used. Model, RC14544CPKA, Serial L117-332006. Kawasaki FS481V.
| Bid Date | Bid Amount | Bidder |
| Jan 5, 2023 - 3:23:53 PM | $650.00 | iPatrick042458 |
| Jan 5, 2023 - 12:11:55 PM | $600.00 | iDavid 1971 |
| Jan 5, 2023 - 12:11:56 PM | $600.00 | iGrahamjunker |
| Jan 5, 2023 - 11:11:44 AM | $550.00 | iDavid 1971 |
| Jan 5, 2023 - 11:11:41 AM | $500.00 | ikbjrward |
| Jan 5, 2023 - 11:11:42 AM | $500.00 | iDavid 1971 |
| Jan 4, 2023 - 9:38:54 AM | $475.00 | ikbjrward |
| Jan 4, 2023 - 9:38:54 AM | $450.00 | iDavid 1971 |
| Jan 4, 2023 - 7:20:54 AM | $425.00 | iDavid 1971 |
| Jan 4, 2023 - 7:20:46 AM | $400.00 | ikbjrward |
| Jan 4, 2023 - 7:20:47 AM | $400.00 | iDavid 1971 |
| Jan 3, 2023 - 12:28:07 PM | $375.00 | ikbjrward |
| Jan 3, 2023 - 10:43:57 AM | $350.00 | imrrecords |
| Jan 3, 2023 - 10:43:57 AM | $325.00 | iscoott117 |
| Jan 1, 2023 - 9:13:40 PM | $300.00 | imrrecords |
| Jan 1, 2023 - 11:34:41 AM | $275.00 | ikbjrward |
| Jan 1, 2023 - 11:34:36 AM | $250.00 | imrrecords |
| Jan 1, 2023 - 11:34:36 AM | $225.00 | ikbjrward |
| Jan 1, 2023 - 11:34:27 AM | $200.00 | imrrecords |
| Jan 1, 2023 - 11:34:27 AM | $175.00 | ikbjrward |
| Jan 1, 2023 - 11:34:20 AM | $150.00 | imrrecords |
| Jan 1, 2023 - 11:34:21 AM | $140.00 | ikbjrward |
| Jan 1, 2023 - 11:34:10 AM | $130.00 | imrrecords |
| Jan 1, 2023 - 11:34:10 AM | $120.00 | ikbjrward |
| Dec 31, 2022 - 4:29:33 AM | $110.00 | imrrecords |
| Dec 31, 2022 - 4:29:33 AM | $100.00 | ibrutus7119 |
| Dec 30, 2022 - 5:53:10 PM | $80.00 | imrrecords |
| Dec 30, 2022 - 5:53:10 PM | $70.00 | iSimplebids |
| Dec 30, 2022 - 5:45:05 PM | $60.00 | imrrecords |
| Dec 30, 2022 - 5:45:05 PM | $50.00 | ibig rick |
| Dec 30, 2022 - 3:31:04 PM | $40.00 | ibig rick |
| Dec 30, 2022 - 3:31:04 PM | $35.00 | ijfehlig |
| Dec 30, 2022 - 3:31:00 PM | $30.00 | ibig rick |
| Dec 30, 2022 - 3:31:00 PM | $25.00 | ijfehlig |
| Dec 30, 2022 - 2:42:42 PM | $22.50 | ibig rick |
| Dec 30, 2022 - 2:42:42 PM | $20.00 | iStranded_Hopes |
| Dec 30, 2022 - 2:04:43 PM | $17.50 | ibig rick |
| Dec 30, 2022 - 2:04:43 PM | $15.00 | iPnkrnt |
| Dec 30, 2022 - 1:58:40 PM | $7.00 | iPnkrnt |
| Dec 30, 2022 - 1:48:06 PM | $6.00 | iCharlired |
| Dec 30, 2022 - 1:36:58 PM | $5.00 | ibig rick |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM











