01/27/23 SAS Tractors, Truck, Household Online Auction (369)
All items closed
369 Lots including; Kubota BX25D 4WD Back-Hoe, Loader Tractor, Land Pride RCR1248 PTO Mower Deck, 1958 Ford F-100 Pickup Truck, Rasmus Danish Teak Credenza/Buffet, Ships Wheel Glass Top Coffee Table, Husqvarna TS348XD Riding Lawn Mower, Antique Mahogany Mirrored Coat/Umbrella Hall Tree, Collectible US & Foreign Coins, Steel Utility Carts, Assorted Art Glass & Glassware Decor, Men's Suits & Ties, Pottery Decor, Artwork, TV's, DVD Movies, DVD/Blu-Ray Players, Soundbars, Tablets, Brother Sewing Machine, Art Supplies, Assorted Literature, Watches, Jewelry, Kitchen & Cookware, Bedding, Tools, Record Albums, Footwear, Personal Hygiene & Much More!!!
« Back to list
Lot #0006q: 1958 Ford F-100 Pickup Truck...Cash or Cashiers Check Only!
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0006q: 1958 Ford F-100 Pickup Truck...Cash or Cashiers Check Only!
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $9.99 | $1.00 |
| $10.00 | $24.99 | $2.50 |
| $25.00 | $49.99 | $5.00 |
| $50.00 | $149.99 | $10.00 |
| $150.00 | $499.99 | $25.00 |
| $500.00 | $999.99 | $50.00 |
| $1,000.00 | $100,000,000.00 | $100.00 |
Lot Details: VIN#F10J8R11849. Comes with clean title. Same consignor as the Triumph and like the Triumph consignor said they parked it running. We could not get it started, turns over sounds like it wants to start, may be bad gas. Showing 03924.2 on the odometer. Make a great farm truck. Has a pickup truck lift mounted in the bed 1000lb capacity. Various rust spots scuffs, scratches in finish a few dents in bed & body around the front. Inline 6 engine, a lot of engine space. Appears to be all original parts other than the lift.
| Bid Date | Bid Amount | Bidder |
| Jan 19, 2023 - 5:36:16 PM | $4,500.00 | iMommaK |
| Jan 19, 2023 - 5:34:40 PM | $4,400.00 | iShorewood |
| Jan 19, 2023 - 5:32:28 PM | $4,300.00 | iMommaK |
| Jan 19, 2023 - 5:31:44 PM | $4,200.00 | ifastbackfreek |
| Jan 19, 2023 - 5:31:04 PM | $4,100.00 | iShorewood |
| Jan 19, 2023 - 5:30:55 PM | $4,000.00 | ifastbackfreek |
| Jan 19, 2023 - 5:30:36 PM | $3,900.00 | iShorewood |
| Jan 19, 2023 - 5:30:27 PM | $3,800.00 | ifastbackfreek |
| Jan 19, 2023 - 5:27:52 PM | $3,700.00 | iShorewood |
| Jan 19, 2023 - 12:42:12 PM | $3,600.00 | iShawnabell |
| Jan 19, 2023 - 12:41:57 PM | $3,500.00 | iDavid 1971 |
| Jan 19, 2023 - 12:41:57 PM | $3,400.00 | iShawnabell |
| Jan 19, 2023 - 12:41:36 PM | $3,300.00 | iDavid 1971 |
| Jan 19, 2023 - 12:41:36 PM | $3,200.00 | iShawnabell |
| Jan 19, 2023 - 8:24:09 AM | $3,100.00 | iDavid 1971 |
| Jan 18, 2023 - 9:51:51 PM | $3,000.00 | iBeardog |
| Jan 18, 2023 - 8:08:28 PM | $2,900.00 | iShawnabell |
| Jan 17, 2023 - 12:31:44 PM | $2,800.00 | iDavid 1971 |
| Jan 15, 2023 - 7:39:56 PM | $2,700.00 | iSuzyJ |
| Jan 14, 2023 - 7:13:14 PM | $2,600.00 | iShorewood |
| Jan 14, 2023 - 7:13:10 PM | $2,500.00 | iKup57 |
| Jan 14, 2023 - 7:13:11 PM | $2,500.00 | iShorewood |
| Jan 14, 2023 - 7:13:04 PM | $2,400.00 | iKup57 |
| Jan 14, 2023 - 7:13:04 PM | $2,300.00 | iShorewood |
| Jan 14, 2023 - 7:08:57 PM | $2,200.00 | iKup57 |
| Jan 14, 2023 - 7:07:42 PM | $2,100.00 | iShorewood |
| Jan 13, 2023 - 9:33:06 PM | $2,000.00 | iKup57 |
| Jan 13, 2023 - 9:33:06 PM | $1,900.00 | iUrbanminer |
| Jan 13, 2023 - 9:32:56 PM | $1,800.00 | iKup57 |
| Jan 13, 2023 - 9:32:56 PM | $1,700.00 | iUrbanminer |
| Jan 13, 2023 - 8:34:49 PM | $1,600.00 | iKup57 |
| Jan 13, 2023 - 8:34:49 PM | $1,500.00 | iPsett03 |
| Jan 13, 2023 - 8:34:46 PM | $1,400.00 | iKup57 |
| Jan 13, 2023 - 8:34:46 PM | $1,300.00 | iPsett03 |
| Jan 13, 2023 - 7:03:05 PM | $1,200.00 | iKup57 |
| Jan 13, 2023 - 6:38:46 PM | $1,100.00 | iKenRay777 |
| Jan 13, 2023 - 6:38:29 PM | $1,000.00 | iShawnabell |
| Jan 13, 2023 - 6:38:30 PM | $1,000.00 | iKenRay777 |
| Jan 13, 2023 - 5:30:21 PM | $800.00 | iShawnabell |
| Jan 13, 2023 - 5:30:19 PM | $750.00 | iSpooner |
| Jan 13, 2023 - 5:25:13 PM | $700.00 | iKenRay777 |
| Jan 13, 2023 - 5:25:14 PM | $700.00 | ibrutus7119 |
| Jan 13, 2023 - 5:20:14 PM | $650.00 | iKenRay777 |
| Jan 13, 2023 - 5:20:14 PM | $600.00 | ibrutus7119 |
| Jan 13, 2023 - 5:15:22 PM | $550.00 | ibrutus7119 |
| Jan 13, 2023 - 5:15:10 PM | $500.00 | iShawnabell |
| Jan 13, 2023 - 5:15:11 PM | $500.00 | ibrutus7119 |
| Jan 13, 2023 - 5:14:56 PM | $325.00 | iShawnabell |
| Jan 13, 2023 - 5:14:56 PM | $300.00 | ibrutus7119 |
| Jan 13, 2023 - 5:09:46 PM | $200.00 | iShawnabell |
| Jan 13, 2023 - 5:09:46 PM | $175.00 | iPsett03 |
| Jan 13, 2023 - 5:09:43 PM | $150.00 | iShawnabell |
| Jan 13, 2023 - 5:09:43 PM | $140.00 | iPsett03 |
| Jan 13, 2023 - 5:09:38 PM | $130.00 | iShawnabell |
| Jan 13, 2023 - 5:09:38 PM | $120.00 | iPsett03 |
| Jan 13, 2023 - 5:09:04 PM | $110.00 | iShawnabell |
| Jan 13, 2023 - 5:09:04 PM | $100.00 | iStickland |
| Jan 13, 2023 - 5:03:01 PM | $6.00 | iStickland |
| Jan 13, 2023 - 4:53:09 PM | $5.00 | iSewcrazy |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM




























