3/31/23 March 24 SAS Online Storage Vault Auction -11 Vaults (11)

All items closed

11 vaults, each vault is approx. 70" & 95" H x 60" W x 84" D. Refer to photos for vault contents, what you see in the photos is what we see, we have not gone through vaults. Preview online only, contents of vaults may not be gone through. Vaults themselves & blankets not included. As is, no refunds. $100, deposit required at the close of the auction upon winning a vault, refunded after complete removal of vault contents.

« Back to list
3/31/23 March 24 SAS Online Storage Vault Auction -11 Vaults

Lot #0002: Vault #2 Collins Gregory, NT5916

Bidding is closed.
High Bid:$250.00
NA
Bidding Ended: Fri, Mar 24  5:34:00 pm PT
High Bidder: fadingleft
Bid Increment: $25.00
Starting Bid: $5.00
Item Location: 3940 12th Ave SE #2A, Lacey , WA 98503
Item has been viewed 560 times.
Lot Details: 2 of 11 vaults, each vault is approx. 70" & 95" H x 60" W x 84" D. Refer to photos for vault contents, what you see in the photos is what we see, we have not gone through vaults. Preview online only, contents of vaults may not be gone through. Vaults themselves & blankets not included. As is, no refunds.
Bid Date Bid Amount Bidder
Mar 24, 2023 - 5:32:56 PM $250.00 ifadingleft
Mar 24, 2023 - 5:32:56 PM $225.00 iRewardz4u
Mar 24, 2023 - 5:31:40 PM $200.00 ifadingleft
Mar 24, 2023 - 5:31:40 PM $175.00 iCoop
Mar 24, 2023 - 5:30:50 PM $150.00 ifadingleft
Mar 24, 2023 - 5:30:51 PM $150.00 iCoop
Mar 24, 2023 - 5:30:48 PM $140.00 ifadingleft
Mar 24, 2023 - 5:30:48 PM $130.00 iCoop
Mar 24, 2023 - 5:30:04 PM $120.00 ifadingleft
Mar 24, 2023 - 5:04:22 PM $110.00 iCharlired
Mar 24, 2023 - 5:04:23 PM $110.00 iFishnguy
Mar 24, 2023 - 5:04:07 PM $100.00 iCharlired
Mar 24, 2023 - 5:04:07 PM $90.00 iFishnguy
Mar 24, 2023 - 5:03:58 PM $80.00 iCharlired
Mar 24, 2023 - 5:03:58 PM $70.00 iFishnguy
Mar 24, 2023 - 12:35:21 PM $60.00 iCharlired
Mar 24, 2023 - 12:35:21 PM $50.00 iFishnguy
Mar 24, 2023 - 12:35:07 PM $45.00 iCharlired
Mar 24, 2023 - 12:35:07 PM $40.00 iFishnguy
Mar 23, 2023 - 1:20:38 PM $35.00 iCharlired
Mar 23, 2023 - 8:24:13 AM $30.00 imnemosyne
Mar 22, 2023 - 4:46:15 PM $25.00 iBarefoot
Mar 21, 2023 - 8:40:12 PM $22.50 isummerjam
Mar 21, 2023 - 8:36:22 PM $20.00 iMillbert
Mar 21, 2023 - 8:36:23 PM $20.00 isummerjam
Mar 21, 2023 - 8:36:16 PM $17.50 iMillbert
Mar 21, 2023 - 8:36:16 PM $15.00 isummerjam
Mar 21, 2023 - 8:36:05 PM $12.50 iMillbert
Mar 21, 2023 - 8:36:05 PM $10.00 isummerjam
Mar 21, 2023 - 8:35:54 PM $9.00 iMillbert
Mar 21, 2023 - 8:35:54 PM $8.00 isummerjam
Mar 21, 2023 - 8:30:38 PM $7.00 iMillbert
Mar 19, 2023 - 9:37:38 PM $6.00 iBarefoot
Mar 19, 2023 - 8:08:09 PM $5.00 iTommaas19
Click on any picture to see a larger image.