07/25/23 July 7, 2023 Storage - Flooring Supplies Online Auction (12)
All items closed
Refer to photos for contents, what you see in the photos is what we see, we have not gone through, may have opened some packs of flooring for pics. As is, no refunds. $100 deposit required at the close of the auction upon winning a lot, refunded after complete removal.
« Back to list
Lot #0001: 36 Bundles CoreTec Wood Hickory Flooring
Lot #0001: 36 Bundles CoreTec Wood Hickory Flooring
| Bidding is closed. | |
|---|---|
| High Bid: | $700.00 |
| NA | |
| Bidding Ended: | Fri, Jul 7 5:32:00 pm PT |
| High Bidder: | hendergs |
| Bid Increment: | $50.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey, WA 98503 |
| Item has been viewed 720 times. | |
Lot Details: 7" wide, 0.47" Thick, 6ft length. 18.91sq.ft per bundle, 680.76sq.ft. overall. See a couple packages with some minor damage.
| Bid Date | Bid Amount | Bidder |
| Jul 7, 2023 - 4:29:05 PM | $700.00 | ihendergs |
| Jul 7, 2023 - 4:27:09 PM | $650.00 | iMagic-Hands |
| Jul 7, 2023 - 4:27:06 PM | $600.00 | iCoco max |
| Jul 7, 2023 - 4:27:06 PM | $550.00 | iMagic-Hands |
| Jul 7, 2023 - 4:08:45 PM | $500.00 | iCoco max |
| Jul 7, 2023 - 4:08:45 PM | $475.00 | ihendergs |
| Jul 7, 2023 - 4:08:41 PM | $450.00 | iCoco max |
| Jul 7, 2023 - 4:08:41 PM | $425.00 | ihendergs |
| Jul 7, 2023 - 4:07:11 PM | $400.00 | iCoco max |
| Jul 7, 2023 - 4:04:49 PM | $375.00 | iMagic-Hands |
| Jul 7, 2023 - 4:04:37 PM | $350.00 | iRachh03 |
| Jul 7, 2023 - 3:42:11 PM | $325.00 | ihendergs |
| Jul 7, 2023 - 3:42:06 PM | $300.00 | iTravis |
| Jul 7, 2023 - 3:42:06 PM | $275.00 | ihendergs |
| Jul 7, 2023 - 3:41:59 PM | $250.00 | iTravis |
| Jul 7, 2023 - 3:41:59 PM | $225.00 | ihendergs |
| Jul 7, 2023 - 3:41:18 PM | $200.00 | iTravis |
| Jul 7, 2023 - 3:39:28 PM | $175.00 | ihendergs |
| Jul 7, 2023 - 3:37:22 PM | $150.00 | iMagic-Hands |
| Jul 7, 2023 - 3:36:28 PM | $140.00 | ihendergs |
| Jul 7, 2023 - 3:10:59 PM | $130.00 | iMagic-Hands |
| Jul 7, 2023 - 3:06:14 PM | $120.00 | iDunamis |
| Jul 7, 2023 - 2:59:49 PM | $110.00 | iRachh03 |
| Jul 6, 2023 - 7:25:40 PM | $100.00 | iJsteigman |
| Jul 5, 2023 - 9:44:37 PM | $90.00 | iRachh03 |
| Jul 4, 2023 - 4:36:52 PM | $80.00 | ihendergs |
| Jul 4, 2023 - 4:36:48 PM | $70.00 | iJenn2022 |
| Jul 4, 2023 - 4:36:48 PM | $60.00 | ihendergs |
| Jul 4, 2023 - 4:36:22 PM | $50.00 | iJenn2022 |
| Jul 4, 2023 - 4:36:22 PM | $45.00 | ihendergs |
| Jul 4, 2023 - 4:36:18 PM | $40.00 | iJenn2022 |
| Jul 4, 2023 - 4:36:18 PM | $35.00 | ihendergs |
| Jul 4, 2023 - 12:41:59 AM | $30.00 | iJenn2022 |
| Jul 3, 2023 - 7:24:55 AM | $25.00 | ihendergs |
| Jul 2, 2023 - 9:01:54 PM | $22.50 | iRachh03 |
| Jul 2, 2023 - 9:01:50 PM | $20.00 | iskootter01 |
| Jul 2, 2023 - 9:01:50 PM | $17.50 | iRachh03 |
| Jul 2, 2023 - 9:01:45 PM | $15.00 | iskootter01 |
| Jul 2, 2023 - 9:01:45 PM | $12.50 | iRachh03 |
| Jul 2, 2023 - 9:01:39 PM | $10.00 | iskootter01 |
| Jul 2, 2023 - 9:01:39 PM | $9.00 | iRachh03 |
| Jul 2, 2023 - 12:14:53 AM | $8.00 | iskootter01 |
| Jun 30, 2023 - 10:05:28 PM | $7.00 | ihendergs |
| Jun 30, 2023 - 2:07:51 PM | $6.00 | iLewis.thayer |
| Jun 30, 2023 - 1:29:22 PM | $5.00 | iMjwabbw |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM






