08/31/23 SAS Gates, Marsh Online Auction (381)
381 Lots including; 1998 Subaru Legacy, 1995 Buick Regal, Harley Davidson Motorcycle, Paddle Boards, 18ft Dual Wheel Tilt Trailer, Lawn Tractors, Troy-Bilt Chipper Shredder, Saluspa Laguna Air Jet System Portable Spa, Cafe Height Stone & Glass Top Patio Table w/4 Chairs, Fine China, Camping & Outdoor Items, Fine China Sets, Wallace Sterling Flatware Set, Coach Ladies Handbags/Footwear & Accessories, Office/Printing Supplies, Various Tools & Hardware, Assorted Furniture, Original Paintings, Household Goods, Asian Decor & Much More!!!
Lot #0006: 1981 Harley Davidson Super Glide Motorcycle
| Bidding is closed. | |
|---|---|
| High Bid: | $2,700.00 |
| NA | |
| Bidding Ended: | Tue, Aug 15 5:34:15 pm PT |
| High Bidder: | TheWitchHarley |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 1,118 times. | |
VIN#1HD1BAK16BY045F91. 11,644 miles on the odometer. Some weathering, rust, spots. Comes with clean title, consignor says it ran when they parked it, does not come with key, unknown condition, as is.
| Bid Date | Bid Amount | Bidder |
| Aug 15, 2023 - 4:32:05 PM | $2,700.00 | iTheWitchHarley |
| Aug 15, 2023 - 3:01:56 PM | $2,600.00 | iBRISTOL |
| Aug 15, 2023 - 3:01:49 PM | $2,500.00 | iTheWitchHarley |
| Aug 15, 2023 - 3:01:49 PM | $2,400.00 | iBRISTOL |
| Aug 15, 2023 - 3:01:38 PM | $2,300.00 | iTheWitchHarley |
| Aug 15, 2023 - 3:01:38 PM | $2,200.00 | iBRISTOL |
| Aug 15, 2023 - 2:59:42 PM | $2,100.00 | iTheWitchHarley |
| Aug 15, 2023 - 2:59:42 PM | $2,000.00 | iBRISTOL |
| Aug 15, 2023 - 2:58:56 PM | $1,900.00 | iBRISTOL |
| Aug 15, 2023 - 2:58:56 PM | $1,800.00 | iTheWitchHarley |
| Aug 15, 2023 - 2:57:57 PM | $1,700.00 | iTheWitchHarley |
| Aug 15, 2023 - 2:57:57 PM | $1,600.00 | iRainier45 |
| Aug 15, 2023 - 12:55:17 PM | $1,400.00 | iRainier45 |
| Aug 15, 2023 - 12:47:50 PM | $1,300.00 | iDumprun |
| Aug 15, 2023 - 12:47:35 PM | $1,200.00 | iRainier45 |
| Aug 15, 2023 - 12:47:35 PM | $1,100.00 | iDumprun |
| Aug 15, 2023 - 12:31:45 PM | $1,000.00 | iRainier45 |
| Aug 15, 2023 - 11:07:47 AM | $950.00 | iDumprun |
| Aug 15, 2023 - 8:16:55 AM | $900.00 | ibuschfan |
| Aug 15, 2023 - 8:16:56 AM | $900.00 | iBMCZAuburn |
| Aug 14, 2023 - 7:10:23 PM | $850.00 | ibuschfan |
| Aug 14, 2023 - 11:17:46 AM | $800.00 | iDumprun |
| Aug 14, 2023 - 11:17:25 AM | $750.00 | iButchin66 |
| Aug 14, 2023 - 11:17:25 AM | $700.00 | iDumprun |
| Aug 14, 2023 - 10:44:02 AM | $650.00 | iButchin66 |
| Aug 13, 2023 - 12:41:00 PM | $600.00 | iDumprun |
| Aug 9, 2023 - 7:06:59 PM | $550.00 | iJRMcLemore |
| Aug 9, 2023 - 3:00:45 PM | $500.00 | iClicrowley |
| Aug 9, 2023 - 3:00:46 PM | $500.00 | iBlauseth |
| Aug 9, 2023 - 3:00:37 PM | $275.00 | iClicrowley |
| Aug 9, 2023 - 3:00:37 PM | $250.00 | iBlauseth |
| Aug 9, 2023 - 2:51:23 PM | $110.00 | iClicrowley |
| Aug 9, 2023 - 2:51:23 PM | $100.00 | iRayment39 |
| Aug 9, 2023 - 2:40:39 PM | $9.00 | iClicrowley |
| Aug 9, 2023 - 2:40:39 PM | $8.00 | iRayment39 |
| Aug 9, 2023 - 2:37:01 PM | $7.00 | iClicrowley |
| Aug 9, 2023 - 2:37:01 PM | $6.00 | iBlauseth |
| Aug 9, 2023 - 2:26:35 PM | $5.00 | iClicrowley |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM























