10/31/24 SAS Vtg. Fuel Pumps, Jewelry, Coins Online Auction (313)
314 Lots including Vtg. Sinclair Dino & Sky Chief Fuel Pumps, Thomasville Sectional Sofa, Mission Style Oak Dining Table, Pulley Floor Lamp, Antique Oak Ice Chest Cabinet, Antique Post Office/Bank Tellers Counter, Pride Go-Go Power Folding Scooter, Walk/Don't Walk Street Lamp, Electrical Hardware, Tools, Hardware, Carved Wood Bear Chair Chainsaw Carving, Large Hefeweizen Mirrored Beer Sign, Gold & Silver Jewelry, Assorted US Coins (some silver, graded), Franciscan Dessert Rose China, Wedgwood Bramble China, Men's/Women's Footwear, Memory Foam Toppers, Serta Twin Adjustable Bed Frame, Artwork, Bedding, Hygiene Products, Household Goods, Vtg. Apple II Computer, Streaming, Photography Equipment & Much More!!!
Lot #0046: 9ft Artificial Pre-Lit Christmas Tree
| Bidding is closed. | |
|---|---|
| High Bid: | $250.00 |
| NA | |
| Bidding Ended: | Thu, Oct 17 5:43:45 pm PT |
| High Bidder: | Chriszannaliz13 |
| Bid Increment: | $25.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 317 times. | |
Appears to be functioning as intended. Don't see any issues.
| Bid Date | Bid Amount | Bidder |
| Oct 17, 2024 - 4:41:15 PM | $250.00 | iChriszannaliz13 |
| Oct 17, 2024 - 4:41:06 PM | $225.00 | iNicholson90 |
| Oct 17, 2024 - 4:40:24 PM | $200.00 | iChriszannaliz13 |
| Oct 17, 2024 - 4:40:25 PM | $200.00 | iNicholson90 |
| Oct 17, 2024 - 6:50:41 AM | $130.00 | iChriszannaliz13 |
| Oct 17, 2024 - 6:50:41 AM | $120.00 | iCoop |
| Oct 17, 2024 - 6:50:36 AM | $110.00 | iChriszannaliz13 |
| Oct 17, 2024 - 6:50:36 AM | $100.00 | iCoop |
| Oct 15, 2024 - 11:43:05 AM | $90.00 | iChriszannaliz13 |
| Oct 15, 2024 - 11:43:05 AM | $80.00 | iachatmon2023 |
| Oct 15, 2024 - 11:36:20 AM | $60.00 | iChriszannaliz13 |
| Oct 15, 2024 - 11:36:20 AM | $50.00 | iachatmon2023 |
| Oct 14, 2024 - 8:39:51 PM | $45.00 | iChriszannaliz13 |
| Oct 14, 2024 - 8:39:51 PM | $40.00 | iJRMcLemore |
| Oct 14, 2024 - 8:39:46 PM | $35.00 | iChriszannaliz13 |
| Oct 14, 2024 - 8:39:46 PM | $30.00 | iJRMcLemore |
| Oct 14, 2024 - 8:39:41 PM | $25.00 | iChriszannaliz13 |
| Oct 14, 2024 - 8:39:41 PM | $22.50 | iJRMcLemore |
| Oct 14, 2024 - 8:39:39 PM | $20.00 | iChriszannaliz13 |
| Oct 14, 2024 - 8:39:39 PM | $17.50 | iJRMcLemore |
| Oct 14, 2024 - 8:39:36 PM | $15.00 | iChriszannaliz13 |
| Oct 14, 2024 - 8:39:36 PM | $12.50 | iJRMcLemore |
| Oct 12, 2024 - 4:55:26 PM | $10.00 | iChriszannaliz13 |
| Oct 12, 2024 - 4:55:26 PM | $9.00 | iSimplebids |
| Oct 12, 2024 - 9:09:13 AM | $8.00 | iChriszannaliz13 |
| Oct 12, 2024 - 8:37:40 AM | $7.00 | iRestlessOne |
| Oct 11, 2024 - 9:03:17 PM | $6.00 | iJRMcLemore |
| Oct 11, 2024 - 2:48:35 PM | $5.00 | iRelicsInTheRain |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM






