11/21/24 SAS Vehicles, King Beds, Contemporary Online Auction (343)
342 Lots including, 1990 Toyota Dolphin Camper RV, 1992 Toyota Pick-Up, 1995 Toyota Camry, 4 King Beds (Nice/Comfy Mattresses, 1 Adjustable), Contemporary Blue/White Theme Furniture, Chaise Lounge Sofa, Blue GE Power Steam Front Load Clothes Washer/Dryer, Blue Leather Power Recliner, Banquet Dining Table, Samsung 4K UHD Smart TV, Beach/Surf Scene Interior Accent Artwork, Abstract Artwork, Christmas Decor (String Lights, Ornaments, Faux Trees, etc), Area Rugs, Accent Tables/Nightstands, Coffee/Console Tables, Stools, Musical instruments, Electronics, US Coins/Currency, Footwear, Headwear, Personal Hygiene Products, Kitchen Cookware, Lighting, Household Goods & More!!!

Lot #0003: Blue GE Power Steam Front Load Clothes Washer w/Pedestal
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $9.99 | $1.00 |
| $10.00 | $24.99 | $2.50 |
| $25.00 | $49.99 | $5.00 |
| $50.00 | $149.99 | $10.00 |
| $150.00 | $499.99 | $25.00 |
| $500.00 | $999.99 | $50.00 |
| $1,000.00 | $100,000,000.00 | $100.00 |
In excellent cosmetic condition, looks barely used. Comes with manual. Pulled from the home working. Model GFW850SPN1RS, Serial ZR338380N. 56" H x 28" W x 32" D.
| Bid Date | Bid Amount | Bidder |
| Nov 7, 2024 - 5:31:15 PM | $500.00 | iWhiskey |
| Nov 7, 2024 - 5:30:04 PM | $475.00 | iGroundScoreWelding |
| Nov 7, 2024 - 5:30:04 PM | $450.00 | iWhiskey |
| Nov 7, 2024 - 5:29:52 PM | $425.00 | iGroundScoreWelding |
| Nov 7, 2024 - 5:29:25 PM | $400.00 | iWhiskey |
| Nov 7, 2024 - 5:28:57 PM | $375.00 | iStabler12 |
| Nov 7, 2024 - 5:28:58 PM | $375.00 | iWhiskey |
| Nov 7, 2024 - 5:26:17 PM | $350.00 | iStabler12 |
| Nov 7, 2024 - 4:55:50 PM | $325.00 | itimodio |
| Nov 7, 2024 - 4:55:12 PM | $300.00 | imamaisa |
| Nov 7, 2024 - 4:55:13 PM | $300.00 | itimodio |
| Nov 7, 2024 - 2:11:09 PM | $250.00 | imamaisa |
| Nov 7, 2024 - 10:51:08 AM | $225.00 | iTrt5 |
| Nov 7, 2024 - 10:50:49 AM | $200.00 | iInnocuousPopBeat |
| Nov 7, 2024 - 10:50:50 AM | $200.00 | iTrt5 |
| Nov 2, 2024 - 7:59:35 PM | $175.00 | iInnocuousPopBeat |
| Nov 2, 2024 - 7:59:20 PM | $150.00 | iAmesjana9@gmail.com |
| Nov 2, 2024 - 7:59:21 PM | $150.00 | iInnocuousPopBeat |
| Nov 2, 2024 - 4:34:19 PM | $130.00 | iAmesjana9@gmail.com |
| Nov 2, 2024 - 4:34:19 PM | $120.00 | iCutecat0904 |
| Nov 2, 2024 - 4:33:27 PM | $110.00 | iAmesjana9@gmail.com |
| Nov 2, 2024 - 4:33:27 PM | $100.00 | iCutecat0904 |
| Nov 2, 2024 - 4:29:45 PM | $90.00 | iAmesjana9@gmail.com |
| Nov 2, 2024 - 4:29:45 PM | $80.00 | iCutecat0904 |
| Nov 2, 2024 - 3:45:22 PM | $70.00 | iAmesjana9@gmail.com |
| Nov 2, 2024 - 3:45:22 PM | $60.00 | iCutecat0904 |
| Nov 2, 2024 - 3:44:57 PM | $50.00 | iAmesjana9@gmail.com |
| Nov 2, 2024 - 3:44:57 PM | $45.00 | iCutecat0904 |
| Nov 2, 2024 - 3:44:47 PM | $40.00 | iAmesjana9@gmail.com |
| Nov 2, 2024 - 3:44:47 PM | $35.00 | iCutecat0904 |
| Nov 2, 2024 - 3:44:38 PM | $30.00 | iAmesjana9@gmail.com |
| Nov 2, 2024 - 3:44:38 PM | $25.00 | iCutecat0904 |
| Nov 2, 2024 - 3:44:31 PM | $22.50 | iAmesjana9@gmail.com |
| Nov 2, 2024 - 3:44:31 PM | $20.00 | iCutecat0904 |
| Nov 2, 2024 - 3:44:22 PM | $17.50 | iAmesjana9@gmail.com |
| Nov 2, 2024 - 3:44:22 PM | $15.00 | iCutecat0904 |
| Nov 1, 2024 - 11:22:16 PM | $12.50 | iAmesjana9@gmail.com |
| Nov 1, 2024 - 8:51:31 PM | $10.00 | iDavehaubrick |
| Nov 1, 2024 - 8:40:03 PM | $9.00 | iDeb |
| Nov 1, 2024 - 7:00:28 PM | $8.00 | itkpetty |
| Nov 1, 2024 - 3:30:24 PM | $7.00 | iMannysea |
| Nov 1, 2024 - 1:54:11 PM | $6.00 | iAmx98512 |
| Nov 1, 2024 - 1:49:54 PM | $5.00 | iSDM7 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM










