12/06/24 SAS Boat, Beds, Barbies Online Auction (334)
334 Lots including 1982 13.5ft Aluminum Boat w/Trailer, Several Nice Beds, Retro Table, Organ, Pine Hutch, Utility Racks, Ivory Upholstered Sofa & Armchair, Oak Banquet Table, Flat Screen TV's, Barbie Dolls, Crab Pots, Assorted Fashion, Gold & Silver Jewelry, Assorted Cookware, Vtg. Atari Games, Camera, Footwear, Lanterns, Personal Hygiene Products, Dining Tables, Natural Pine Bookshelf, Nice Oak Hutch, Hand Painted Rustic Sawblade, Vtg. Mahogany Buffet, Zinger ZR-10.1 Powered Folding Chair, Crab Pots, Assorted Household Goods, Family Pool, Sprinklers, Portable Air Conditioners, Personal Hygiene Products & More!
Lot #0001L: 1982 13.5ft Delhi Woodstream Aluminum Boat w/Trailer, Motor, Fish Finder & More
| Bidding is closed. | |
|---|---|
| High Bid: | $1,800.00 |
| NA | |
| Bidding Ended: | Tue, Nov 19 5:30:30 pm PT |
| High Bidder: | GREELEY49 |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 684 times. | |
Tons of value here, pretty much everything you need to hook up and go! Does need a fuel line. Comes with a Honda 4 Stroke 5HP Engine, in great cosmetic condition, Minn Kota Endura 36 Trolling Motor, Bottom Line Buddy 1101 Fish Finder, all with a steel cart for easy movement & storage. Boat comes with oars, first aid kit, fire extinguisher, anchor, 3 seats, marine fuel can, battery. Comes with a clean title. Signs of wear from use, looks to be seaworthy. 1982 Boat hull ID DEMT6237M82D, 2003 Trailer VIN#1ZEAAHGB72A003141.
| Bid Date | Bid Amount | Bidder |
| Nov 19, 2024 - 5:02:51 PM | $1,800.00 | iGREELEY49 |
| Nov 19, 2024 - 5:02:51 PM | $1,700.00 | iCoop |
| Nov 19, 2024 - 1:08:51 PM | $1,600.00 | iGREELEY49 |
| Nov 19, 2024 - 1:08:10 PM | $1,500.00 | iEagle5 |
| Nov 19, 2024 - 1:08:11 PM | $1,500.00 | iGREELEY49 |
| Nov 19, 2024 - 1:08:00 PM | $1,400.00 | iEagle5 |
| Nov 19, 2024 - 1:08:00 PM | $1,300.00 | iGREELEY49 |
| Nov 18, 2024 - 8:41:03 PM | $1,200.00 | iEagle5 |
| Nov 18, 2024 - 5:19:05 PM | $1,100.00 | iDex3034 |
| Nov 18, 2024 - 5:19:01 PM | $1,000.00 | iBarry |
| Nov 18, 2024 - 5:19:01 PM | $950.00 | iDex3034 |
| Nov 18, 2024 - 5:18:52 PM | $900.00 | iBarry |
| Nov 18, 2024 - 5:18:52 PM | $850.00 | iDex3034 |
| Nov 15, 2024 - 6:54:56 PM | $800.00 | iBarry |
| Nov 15, 2024 - 6:54:56 PM | $750.00 | iKlarkster |
| Nov 15, 2024 - 1:20:17 PM | $700.00 | iBarry |
| Nov 13, 2024 - 5:21:56 PM | $650.00 | iThosmi |
| Nov 13, 2024 - 4:57:58 PM | $600.00 | iSeven Oaks |
| Nov 13, 2024 - 1:13:39 PM | $550.00 | ibrutus7119 |
| Nov 13, 2024 - 1:13:25 PM | $500.00 | iAmx98512 |
| Nov 13, 2024 - 1:13:26 PM | $500.00 | ibrutus7119 |
| Nov 13, 2024 - 1:13:18 PM | $475.00 | iAmx98512 |
| Nov 13, 2024 - 1:13:18 PM | $450.00 | ibrutus7119 |
| Nov 13, 2024 - 12:20:19 PM | $425.00 | iAmx98512 |
| Nov 13, 2024 - 12:20:19 PM | $400.00 | iscooter-1 |
| Nov 13, 2024 - 12:20:03 PM | $325.00 | iAmx98512 |
| Nov 13, 2024 - 12:20:03 PM | $300.00 | iscooter-1 |
| Nov 13, 2024 - 12:19:51 PM | $225.00 | iAmx98512 |
| Nov 13, 2024 - 12:19:51 PM | $200.00 | iscooter-1 |
| Nov 13, 2024 - 12:19:31 PM | $110.00 | iAmx98512 |
| Nov 13, 2024 - 12:19:31 PM | $100.00 | iscooter-1 |
| Nov 13, 2024 - 12:11:40 PM | $5.00 | iAmx98512 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM
































