03/24/25 SAS Coca-Cola Ice Boxes, Silver Coins Online Auction (325)
All items closed
325 Lots including Vintage Coca-Cola Ice Boxes, Tempur-Pedic Twin Bed w/Storage, Kenmore Chest Freezer, Curio Cabinet, Desks, Air Conditioners, Power Lift Recliner, DVD/VHS Racks, Utility Racks, Roland Elec. Piano, Folding Bookcases, Elec. Fireplace, Silver Bars, Silver Coins, Proof/Mint Coin Sets, Kitchen Cookware, Zane Gray Novels, Nice Motorcycle Helmets, Antique Silvertone Radio, Zippo Lighters, KitchenAid Mixer, Household Goods, Bedding, Etc.
« Back to list
Lot #0162: $514 in United States Presidential Dollar Collection
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0162: $514 in United States Presidential Dollar Collection
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $9.99 | $1.00 |
| $10.00 | $24.99 | $2.50 |
| $25.00 | $49.99 | $5.00 |
| $50.00 | $149.99 | $10.00 |
| $150.00 | $499.99 | $25.00 |
| $500.00 | $999.99 | $50.00 |
| $1,000.00 | $100,000,000.00 | $100.00 |
$514 in face value. (39) 12pk Uncirculated rolls, 46ct individual coins. Refer to photos for more details.
| Bid Date | Bid Amount | Bidder |
| Mar 13, 2025 - 12:16:29 PM | $1,000.00 | iFirelane |
| Mar 12, 2025 - 8:40:55 PM | $950.00 | iQueenMother |
| Mar 12, 2025 - 5:44:40 PM | $900.00 | iFirelane |
| Mar 12, 2025 - 5:25:58 PM | $850.00 | iQueenMother |
| Mar 12, 2025 - 1:29:16 PM | $800.00 | iFirelane |
| Mar 12, 2025 - 1:14:39 PM | $750.00 | iQueenMother |
| Mar 12, 2025 - 11:29:43 AM | $700.00 | iFirelane |
| Mar 11, 2025 - 5:38:48 PM | $650.00 | iQueenMother |
| Mar 11, 2025 - 11:03:35 AM | $600.00 | iFirelane |
| Mar 10, 2025 - 6:22:20 PM | $550.00 | iDehner05 |
| Mar 10, 2025 - 6:22:16 PM | $500.00 | iQueenMother |
| Mar 10, 2025 - 6:22:16 PM | $475.00 | iDehner05 |
| Mar 9, 2025 - 3:03:07 AM | $450.00 | iQueenMother |
| Mar 9, 2025 - 3:03:07 AM | $425.00 | iFirelane |
| Mar 9, 2025 - 1:21:04 AM | $400.00 | iQueenMother |
| Mar 8, 2025 - 7:34:47 AM | $375.00 | iFirelane |
| Mar 8, 2025 - 6:07:38 AM | $350.00 | iQueenMother |
| Mar 7, 2025 - 10:37:56 PM | $325.00 | iFirelane |
| Mar 7, 2025 - 10:36:36 PM | $300.00 | iDehner05 |
| Mar 7, 2025 - 10:36:37 PM | $300.00 | iFirelane |
| Mar 7, 2025 - 10:36:33 PM | $275.00 | iDehner05 |
| Mar 7, 2025 - 10:36:33 PM | $250.00 | iFirelane |
| Mar 7, 2025 - 9:15:18 PM | $225.00 | iDehner05 |
| Mar 7, 2025 - 9:15:18 PM | $200.00 | iVet930 |
| Mar 7, 2025 - 8:03:24 PM | $110.00 | iVet930 |
| Mar 7, 2025 - 8:03:24 PM | $100.00 | iJac |
| Mar 7, 2025 - 7:34:34 PM | $22.50 | iJac |
| Mar 7, 2025 - 7:34:30 PM | $20.00 | imilton4jrt |
| Mar 7, 2025 - 7:34:30 PM | $17.50 | iJac |
| Mar 7, 2025 - 7:34:24 PM | $15.00 | imilton4jrt |
| Mar 7, 2025 - 7:34:24 PM | $12.50 | iJac |
| Mar 7, 2025 - 7:34:17 PM | $10.00 | imilton4jrt |
| Mar 7, 2025 - 7:34:17 PM | $9.00 | iJac |
| Mar 7, 2025 - 6:02:19 PM | $8.00 | imilton4jrt |
| Mar 7, 2025 - 3:48:40 PM | $7.00 | iDeb |
| Mar 7, 2025 - 3:31:32 PM | $6.00 | iAmx98512 |
| Mar 7, 2025 - 1:52:48 PM | $5.00 | iHemiPower |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM








