10/31/25 SAS Tools, Ashley Bedroom Set, Household Online Auction (352)
All items closed
344 Lots including Beautiful Ashley Furniture Bedroom Set, Foosball Table, Trek Neko Pink Mountain Bike, Oak Keg Barrel, Ashley Furn. Banquet Dining Table, Emerald Home Full Bed, Portable Air Conditioners, Office Chairs, Artwork, Ivory Leather Pushback Recliner, Rolling Utility Racks, 50” LED TV, Totes, Tons of Tools (Air Tools, Sockets, Wrenches, Hardware, Power Tools, Specialty Tools, etc.), Household Goods, Bedding, Kitchen Cookware, Footwear, Corvette Parts & More!!!
« Back to list
Lot #0091: Kohler Fora 29149-0 Elongated Smart Toilet
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0091: Kohler Fora 29149-0 Elongated Smart Toilet
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $9.99 | $1.00 |
| $10.00 | $24.99 | $2.50 |
| $25.00 | $49.99 | $5.00 |
| $50.00 | $149.99 | $10.00 |
| $150.00 | $499.99 | $25.00 |
| $500.00 | $999.99 | $50.00 |
| $1,000.00 | $100,000,000.00 | $100.00 |
$1550.00 retail value. appears new, complete.
Features
- Slim, contemporary one-piece smart toilet with integrated personal cleansing
- Elongated bowl offers added room and comfort
- Comfort Height® feature offers chair-height seating that makes sitting down and standing up easier for most adults
- Dual-flush offers a choice of 1.0 or 1.28 gpf (3.4 or 4.8 lpf)
- Fully skirted trapway simplifies cleaning
| Bid Date | Bid Amount | Bidder |
| Oct 7, 2025 - 4:55:49 PM | $600.00 | iMuddiKukka |
| Oct 7, 2025 - 4:55:49 PM | $550.00 | iShorewood |
| Oct 7, 2025 - 4:55:15 PM | $500.00 | iShorewood |
| Oct 7, 2025 - 4:54:03 PM | $475.00 | iMuddiKukka |
| Oct 7, 2025 - 4:53:53 PM | $450.00 | iShorewood |
| Oct 7, 2025 - 4:53:53 PM | $425.00 | iMuddiKukka |
| Oct 7, 2025 - 4:52:08 PM | $400.00 | iShorewood |
| Oct 7, 2025 - 4:51:58 PM | $375.00 | iMuddiKukka |
| Oct 7, 2025 - 4:51:51 PM | $350.00 | iShorewood |
| Oct 7, 2025 - 4:51:51 PM | $325.00 | iMuddiKukka |
| Oct 7, 2025 - 4:49:48 PM | $300.00 | iShorewood |
| Oct 7, 2025 - 4:49:43 PM | $275.00 | iGeumjen91 |
| Oct 7, 2025 - 4:49:35 PM | $250.00 | iShorewood |
| Oct 7, 2025 - 11:56:02 AM | $225.00 | iGeumjen91 |
| Oct 7, 2025 - 11:55:54 AM | $200.00 | iShorewood |
| Oct 7, 2025 - 11:55:54 AM | $175.00 | iGeumjen91 |
| Oct 7, 2025 - 11:55:47 AM | $150.00 | iShorewood |
| Oct 7, 2025 - 11:55:47 AM | $140.00 | iGeumjen91 |
| Oct 7, 2025 - 11:55:37 AM | $130.00 | iShorewood |
| Oct 7, 2025 - 11:55:37 AM | $120.00 | iGeumjen91 |
| Oct 7, 2025 - 11:33:27 AM | $110.00 | iShorewood |
| Oct 7, 2025 - 11:33:27 AM | $100.00 | iMuddiKukka |
| Oct 4, 2025 - 7:55:30 AM | $90.00 | iShorewood |
| Oct 1, 2025 - 7:13:13 PM | $80.00 | iCharlired |
| Oct 1, 2025 - 6:26:41 PM | $70.00 | iShorewood |
| Oct 1, 2025 - 2:37:13 PM | $60.00 | ijfehlig |
| Oct 1, 2025 - 2:18:07 PM | $50.00 | iDwightdilley |
| Oct 1, 2025 - 2:18:08 PM | $50.00 | iBarefoot |
| Oct 1, 2025 - 2:17:55 PM | $45.00 | iDwightdilley |
| Oct 1, 2025 - 2:17:55 PM | $40.00 | iBarefoot |
| Oct 1, 2025 - 2:17:53 PM | $35.00 | iDwightdilley |
| Oct 1, 2025 - 2:17:53 PM | $30.00 | iBarefoot |
| Oct 1, 2025 - 2:17:51 PM | $25.00 | iDwightdilley |
| Oct 1, 2025 - 2:17:51 PM | $22.50 | iBarefoot |
| Oct 1, 2025 - 2:17:49 PM | $20.00 | iDwightdilley |
| Oct 1, 2025 - 2:17:49 PM | $17.50 | iBarefoot |
| Oct 1, 2025 - 2:17:47 PM | $15.00 | iDwightdilley |
| Oct 1, 2025 - 2:17:47 PM | $12.50 | iBarefoot |
| Oct 1, 2025 - 2:17:45 PM | $10.00 | iDwightdilley |
| Oct 1, 2025 - 2:17:45 PM | $9.00 | iBarefoot |
| Oct 1, 2025 - 2:17:43 PM | $8.00 | iDwightdilley |
| Oct 1, 2025 - 2:17:43 PM | $7.00 | iBarefoot |
| Oct 1, 2025 - 12:49:54 PM | $6.00 | iDwightdilley |
| Oct 1, 2025 - 11:16:05 AM | $5.00 | iStranded_Hopes |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM





