12/09/25 SAS Coins, Appliances, Beds, Household Online Auction (328)
All items closed
328 Lots including Saloom Furniture Maple Dining Set, Brown Leather Sofa, Vintage Lambert Hitchcock 5 Drawer Chest, Original Sad Lion Painting, Frigidaire Gallery Refrigerator Freezer, Ethan Allen Dresser w/Mirror, Bookcases, Utility Cabinets, Antique Quartersawn Oak Vanity, Kohler For a Smart Toilet, Keypad Entry Safe, Graco Playpen/Crib, Shark Vacuums, Vintage Cameras, Women’s Clothing, Twin Beds, Werner Ladders, Chest Freezer, Fishing Reels, Dumbbells, US Mint Sets, Stamps, Cast Iron Cookware, Kitchen Items, Household Goods, 10oz Fine Silver Bars & Much More!!!
« Back to list
Lot #0032: Kohler Fora 29149-0 Elongated Dual Flush Smart Toilet
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0032: Kohler Fora 29149-0 Elongated Dual Flush Smart Toilet
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $9.99 | $1.00 |
| $10.00 | $24.99 | $2.50 |
| $25.00 | $49.99 | $5.00 |
| $50.00 | $149.99 | $10.00 |
| $150.00 | $499.99 | $25.00 |
| $500.00 | $999.99 | $50.00 |
| $1,000.00 | $100,000,000.00 | $100.00 |
Appears new. $1500 RTV. ATTN: Stock images, when included, are representations of the items and are not guaranteed to be exactly what is in the lot.
Features
- Slim, contemporary one-piece smart toilet with integrated personal cleansing
- Elongated bowl offers added room and comfort
- Comfort Height® feature offers chair-height seating that makes sitting down and standing up easier for most adults
- Dual-flush offers a choice of 1.0 or 1.28 gpf (3.4 or 4.8 lpf)
- Fully skirted trapway simplifies cleaning
| Bid Date | Bid Amount | Bidder |
| Nov 20, 2025 - 5:38:20 PM | $850.00 | iImilea808 |
| Nov 20, 2025 - 5:37:01 PM | $800.00 | iStabler12 |
| Nov 20, 2025 - 5:36:37 PM | $750.00 | iImilea808 |
| Nov 20, 2025 - 5:36:16 PM | $700.00 | iStabler12 |
| Nov 20, 2025 - 5:36:17 PM | $700.00 | iImilea808 |
| Nov 20, 2025 - 5:36:09 PM | $650.00 | iStabler12 |
| Nov 20, 2025 - 5:36:10 PM | $650.00 | iImilea808 |
| Nov 20, 2025 - 5:36:04 PM | $600.00 | iStabler12 |
| Nov 20, 2025 - 5:36:05 PM | $600.00 | iImilea808 |
| Nov 20, 2025 - 5:36:00 PM | $550.00 | iStabler12 |
| Nov 20, 2025 - 5:36:01 PM | $550.00 | iImilea808 |
| Nov 20, 2025 - 5:35:56 PM | $500.00 | iStabler12 |
| Nov 20, 2025 - 5:35:56 PM | $475.00 | iImilea808 |
| Nov 20, 2025 - 5:35:38 PM | $450.00 | iStabler12 |
| Nov 20, 2025 - 5:35:38 PM | $425.00 | iImilea808 |
| Nov 20, 2025 - 5:05:25 PM | $400.00 | iImilea808 |
| Nov 20, 2025 - 5:05:26 PM | $400.00 | iTspasm |
| Nov 18, 2025 - 9:33:59 AM | $375.00 | iImilea808 |
| Nov 18, 2025 - 9:33:45 AM | $350.00 | iFishwife |
| Nov 18, 2025 - 9:33:46 AM | $350.00 | iImilea808 |
| Nov 18, 2025 - 9:33:34 AM | $325.00 | iFishwife |
| Nov 18, 2025 - 9:33:34 AM | $300.00 | iImilea808 |
| Nov 18, 2025 - 9:01:21 AM | $275.00 | iFishwife |
| Nov 18, 2025 - 9:01:21 AM | $250.00 | iTspasm |
| Nov 18, 2025 - 8:57:49 AM | $225.00 | iTspasm |
| Nov 18, 2025 - 8:57:49 AM | $200.00 | iFishwife |
| Nov 18, 2025 - 8:54:13 AM | $150.00 | iTspasm |
| Nov 18, 2025 - 8:54:13 AM | $140.00 | iFishwife |
| Nov 16, 2025 - 1:18:51 PM | $120.00 | iFishwife |
| Nov 15, 2025 - 5:28:01 PM | $110.00 | iImilea808 |
| Nov 15, 2025 - 5:27:56 PM | $100.00 | iShorewood |
| Nov 15, 2025 - 5:27:56 PM | $90.00 | iImilea808 |
| Nov 14, 2025 - 9:45:11 PM | $80.00 | iShorewood |
| Nov 14, 2025 - 9:45:11 PM | $70.00 | iPeterpanman89 |
| Nov 14, 2025 - 5:53:02 PM | $60.00 | iShorewood |
| Nov 14, 2025 - 5:53:02 PM | $50.00 | ikassyrw |
| Nov 14, 2025 - 5:03:38 PM | $45.00 | iShorewood |
| Nov 14, 2025 - 5:03:31 PM | $40.00 | iSimplebids |
| Nov 14, 2025 - 5:03:32 PM | $40.00 | iShorewood |
| Nov 14, 2025 - 5:03:28 PM | $35.00 | iSimplebids |
| Nov 14, 2025 - 5:03:28 PM | $30.00 | iShorewood |
| Nov 14, 2025 - 5:03:25 PM | $25.00 | iSimplebids |
| Nov 14, 2025 - 5:03:25 PM | $22.50 | iShorewood |
| Nov 14, 2025 - 5:03:21 PM | $20.00 | iSimplebids |
| Nov 14, 2025 - 5:03:21 PM | $17.50 | iShorewood |
| Nov 14, 2025 - 5:03:06 PM | $15.00 | iSimplebids |
| Nov 14, 2025 - 5:03:06 PM | $12.50 | iShorewood |
| Nov 14, 2025 - 5:03:03 PM | $10.00 | iSimplebids |
| Nov 14, 2025 - 5:03:03 PM | $9.00 | iShorewood |
| Nov 14, 2025 - 5:02:59 PM | $8.00 | iSimplebids |
| Nov 14, 2025 - 5:02:59 PM | $7.00 | iShorewood |
| Nov 14, 2025 - 4:26:44 PM | $6.00 | iSimplebids |
| Nov 14, 2025 - 4:25:26 PM | $5.00 | ianderclan1 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM





