SAS 1998 Nissan Pathfinder, WW Military, Cameras Online Auction (320)
311 Lots including 1998 Nissan Pathfinder, 14ft Livingston Boat, World Wars Military Helmets, Pins, Badges, Bayonets, Trnech Shovels, Vintage Cameras/Lenses, Brown Leather Recliner, Glass Top Patio Table, Bakers Rack, 8ft x 8ft Battlefield Diorama, Dyson Vacuum, Military Apparel, Lawn & Garden Stakes, Wind Spinner, Canning Jars, Knives, Pioneer Receivers, Mahogany Dining Tables Set, Vanity, Secretary Desk, Solar Panels, Safe, MRE’s, Artwork & More!!!

Lot #0002X: 1998 Nissan Pathfinder 4x4 SUV **UPDATED**
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $9.99 | $1.00 |
| $10.00 | $24.99 | $2.50 |
| $25.00 | $49.99 | $5.00 |
| $50.00 | $149.99 | $10.00 |
| $150.00 | $499.99 | $25.00 |
| $500.00 | $999.99 | $50.00 |
| $1,000.00 | $100,000,000.00 | $100.00 |
Comes with a clean title, VIN#JN8AR05Y8WW227701. Comes with 2 keys. 3.3L engine, 284385k miles (odometer sometimes doesn't show up but does if you smack the dash, must be a loose wire or something). A/C, Heat & all Lights work. When turned the radio on power antenna came out. Sunroof is struggling to open. Heated seats kind of work (they don't get real warm). Wear throughout interior. Could not get 4WD to shift into 4H or 2H, only would do 4L (seems like it is working). Seems to be running and driving great, sounds good!
**UPDATE 5/22/26** Horn not working
ATTN: Vehicles and any items purchased over $2,000, payment method Cash or Cashier's Check.
| Bid Date | Bid Amount | Bidder |
| May 22, 2026 - 12:57:05 PM | $375.00 | iNunezjw1 |
| May 22, 2026 - 12:57:05 PM | $350.00 | iLetmewinimpoor |
| May 21, 2026 - 11:29:32 PM | $325.00 | iNunezjw1 |
| May 21, 2026 - 10:38:14 AM | $300.00 | icjneillie |
| May 21, 2026 - 10:38:14 AM | $275.00 | ibrutus7119 |
| May 20, 2026 - 5:48:15 PM | $250.00 | ibrutus7119 |
| May 20, 2026 - 5:02:10 PM | $225.00 | iDavehaubrick |
| May 20, 2026 - 5:00:50 PM | $200.00 | iKenRay777 |
| May 20, 2026 - 4:57:17 PM | $175.00 | iDavehaubrick |
| May 20, 2026 - 4:57:15 PM | $150.00 | ibrutus7119 |
| May 20, 2026 - 4:57:16 PM | $150.00 | iDavehaubrick |
| May 20, 2026 - 4:57:12 PM | $140.00 | ibrutus7119 |
| May 20, 2026 - 4:57:12 PM | $130.00 | iDavehaubrick |
| May 20, 2026 - 4:57:10 PM | $120.00 | ibrutus7119 |
| May 20, 2026 - 4:57:10 PM | $110.00 | iDavehaubrick |
| May 20, 2026 - 4:57:07 PM | $100.00 | ibrutus7119 |
| May 20, 2026 - 4:57:07 PM | $90.00 | iDavehaubrick |
| May 20, 2026 - 4:57:05 PM | $80.00 | ibrutus7119 |
| May 20, 2026 - 4:57:05 PM | $70.00 | iDavehaubrick |
| May 20, 2026 - 4:57:03 PM | $60.00 | ibrutus7119 |
| May 20, 2026 - 4:57:03 PM | $50.00 | iDavehaubrick |
| May 20, 2026 - 4:56:59 PM | $45.00 | ibrutus7119 |
| May 20, 2026 - 4:56:59 PM | $40.00 | iDavehaubrick |
| May 20, 2026 - 4:56:56 PM | $35.00 | ibrutus7119 |
| May 20, 2026 - 4:56:56 PM | $30.00 | iDavehaubrick |
| May 20, 2026 - 4:56:53 PM | $25.00 | ibrutus7119 |
| May 20, 2026 - 4:56:53 PM | $22.50 | iDavehaubrick |
| May 20, 2026 - 4:56:51 PM | $20.00 | ibrutus7119 |
| May 20, 2026 - 4:56:51 PM | $17.50 | iDavehaubrick |
| May 20, 2026 - 4:56:47 PM | $15.00 | ibrutus7119 |
| May 20, 2026 - 4:56:47 PM | $12.50 | iDavehaubrick |
| May 20, 2026 - 1:23:03 PM | $10.00 | ibrutus7119 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM








































































