05/20/20 Online Storage Unit Auction (6)
All items closed
Must register at soundauctionservice.com to bid. $100 Refundable Cleaning Deposit. All Payments Made online at Soundauctionservice.com. 10% Buyer's Premium. Includes 6 units with; Washers, Dryers, TV's, DVD's, Furniture, Clothing, Studio Speakers, BBQ Grill, Military Apparel & Items, Camping Equipment, Fans, Coolers, Totes, & Misc. Household Merchandise.
« Back to list
Lot #0002: Unit J-16, 10x20'ft
Lot #0002: Unit J-16, 10x20'ft
| Bidding is closed. | |
|---|---|
| High Bid: | $750.00 |
| NA | |
| Bidding Ended: | Wed, May 20 6:00:00 pm PT |
| High Bidder: | Pnwdude |
| Bid Increment: | $50.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 1,279 times. | |
$100 Refundable Cleaning Deposit. All Payments Made online @ Soundauctionservice.com. 10% Buyers Premium.
| Bid Date | Bid Amount | Bidder |
| May 20, 2020 - 4:56:38 PM | $750.00 | iPnwdude |
| May 20, 2020 - 4:56:38 PM | $700.00 | ibder4me |
| May 20, 2020 - 4:45:43 PM | $650.00 | ibder4me |
| May 20, 2020 - 3:32:21 PM | $600.00 | iburgessd |
| May 20, 2020 - 3:32:22 PM | $600.00 | iPnwdude |
| May 20, 2020 - 2:25:50 PM | $550.00 | iburgessd |
| May 20, 2020 - 2:15:03 PM | $500.00 | ibder4me |
| May 20, 2020 - 2:15:04 PM | $500.00 | iburgessd |
| May 20, 2020 - 1:57:12 PM | $400.00 | ibder4me |
| May 20, 2020 - 11:34:27 AM | $375.00 | iburgessd |
| May 20, 2020 - 11:34:27 AM | $350.00 | iphillip102191 |
| May 14, 2020 - 9:44:49 PM | $325.00 | iburgessd |
| May 14, 2020 - 9:44:49 PM | $300.00 | iOurempire |
| May 14, 2020 - 2:48:41 AM | $275.00 | iburgessd |
| May 13, 2020 - 11:24:06 AM | $250.00 | iHeidileitheiser |
| May 13, 2020 - 9:35:52 AM | $225.00 | iPnwdude |
| May 13, 2020 - 9:35:47 AM | $200.00 | iGreenman |
| May 13, 2020 - 9:35:47 AM | $175.00 | iPnwdude |
| May 13, 2020 - 9:35:43 AM | $150.00 | iGreenman |
| May 13, 2020 - 9:35:43 AM | $140.00 | iPnwdude |
| May 13, 2020 - 9:35:37 AM | $130.00 | iGreenman |
| May 13, 2020 - 9:35:37 AM | $120.00 | iPnwdude |
| May 13, 2020 - 9:34:46 AM | $110.00 | iGreenman |
| May 13, 2020 - 9:34:15 AM | $100.00 | iPnwdude |
| May 13, 2020 - 9:34:16 AM | $100.00 | iGreenman |
| May 13, 2020 - 9:29:27 AM | $5.00 | iPnwdude |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM








