04/06/21 Nichols, Kincannon & Others Online Auction (485)
All items closed
486 lots including; Machinist Milling Lathe, Drill Presses, Work Table, Band Saw, Gold, Silver & Fashion Jewelry, Hot & Cold Water Coolers, Rattan Patio Furniture, 8 Burner LP Event grill, Estee Lauder & Merle Norman Cosmetics & Skincare Products, New Men's & Women's Footwear, Collectible Baseball, Pokemon, Kiss & other Cards (some graded), Gold & silver Banknotes, Area & Accent Rugs, Pillows, Sheet Sets, Heated Blankets & Throws, Totes & Much More!!!
« Back to list
Lot #0001: Clausing 8520 Mill with Extras
Lot #0001: Clausing 8520 Mill with Extras
| Bidding is closed. | |
|---|---|
| High Bid: | $4,400.00 |
| NA | |
| Bidding Ended: | Tue, Apr 6 5:33:00 pm PT |
| High Bidder: | tradersamira |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey, WA 98503 |
| Item has been viewed 1,396 times. | |
Lot Details: Model 8520, Serial 006274. Works. Precision milling system, articulating light. 67" H x 36" x 36". Comes with drill bit chuck & 7 Royal 1/8" to 1/2" bit chucks.
| Bid Date | Bid Amount | Bidder |
| Apr 6, 2021 - 4:31:12 PM | $4,400.00 | itradersamira |
| Apr 6, 2021 - 4:31:07 PM | $4,300.00 | ikthomas22 |
| Apr 6, 2021 - 4:31:07 PM | $4,200.00 | itradersamira |
| Apr 6, 2021 - 4:30:57 PM | $4,100.00 | ikthomas22 |
| Apr 6, 2021 - 4:30:29 PM | $4,000.00 | itradersamira |
| Apr 6, 2021 - 4:30:30 PM | $4,000.00 | ikthomas22 |
| Apr 6, 2021 - 4:29:58 PM | $3,500.00 | itradersamira |
| Apr 6, 2021 - 4:29:41 PM | $3,400.00 | ikthomas22 |
| Apr 6, 2021 - 4:29:41 PM | $3,300.00 | itradersamira |
| Apr 6, 2021 - 4:29:02 PM | $3,000.00 | itradersamira |
| Apr 6, 2021 - 4:29:02 PM | $2,900.00 | ikthomas22 |
| Apr 6, 2021 - 4:23:40 PM | $2,200.00 | itradersamira |
| Apr 6, 2021 - 4:23:36 PM | $2,100.00 | ikthomas22 |
| Apr 6, 2021 - 4:23:37 PM | $2,100.00 | itradersamira |
| Apr 6, 2021 - 4:23:14 PM | $2,000.00 | ikthomas22 |
| Apr 6, 2021 - 4:23:05 PM | $1,900.00 | itradersamira |
| Apr 6, 2021 - 4:23:02 PM | $1,800.00 | ikthomas22 |
| Apr 6, 2021 - 4:23:03 PM | $1,800.00 | itradersamira |
| Apr 6, 2021 - 4:21:58 PM | $1,700.00 | ikthomas22 |
| Apr 6, 2021 - 4:21:58 PM | $1,600.00 | itradersamira |
| Apr 4, 2021 - 9:18:23 AM | $1,500.00 | ikthomas22 |
| Apr 4, 2021 - 9:18:24 AM | $1,500.00 | iSteinsbu |
| Apr 4, 2021 - 5:46:57 AM | $1,300.00 | ikthomas22 |
| Apr 4, 2021 - 5:46:57 AM | $1,200.00 | iSteinsbu |
| Apr 3, 2021 - 8:55:33 PM | $1,000.00 | ikthomas22 |
| Apr 3, 2021 - 8:21:19 PM | $950.00 | iSteinsbu |
| Apr 3, 2021 - 8:21:19 PM | $900.00 | ikthomas22 |
| Apr 3, 2021 - 5:09:34 PM | $750.00 | ikthomas22 |
| Apr 3, 2021 - 5:09:34 PM | $700.00 | iSteinsbu |
| Apr 1, 2021 - 7:20:13 PM | $650.00 | iSteinsbu |
| Apr 1, 2021 - 7:19:51 PM | $600.00 | ieriko |
| Apr 1, 2021 - 7:19:51 PM | $550.00 | iSteinsbu |
| Mar 31, 2021 - 4:01:57 PM | $475.00 | ieriko |
| Mar 31, 2021 - 4:01:57 PM | $450.00 | iBRISTOL |
| Mar 31, 2021 - 4:01:15 PM | $425.00 | iBRISTOL |
| Mar 31, 2021 - 4:00:59 PM | $400.00 | ieriko |
| Mar 31, 2021 - 4:00:59 PM | $375.00 | iBRISTOL |
| Mar 31, 2021 - 4:00:33 PM | $350.00 | ieriko |
| Mar 31, 2021 - 4:00:33 PM | $325.00 | iBRISTOL |
| Mar 31, 2021 - 4:00:19 PM | $300.00 | ieriko |
| Mar 31, 2021 - 4:00:19 PM | $275.00 | iBRISTOL |
| Mar 31, 2021 - 3:59:54 PM | $225.00 | ieriko |
| Mar 31, 2021 - 3:59:54 PM | $200.00 | iBRISTOL |
| Mar 31, 2021 - 3:59:33 PM | $140.00 | ieriko |
| Mar 31, 2021 - 3:59:33 PM | $130.00 | iBRISTOL |
| Mar 31, 2021 - 2:38:45 PM | $30.00 | ieriko |
| Mar 31, 2021 - 2:38:45 PM | $25.00 | ijfehlig |
| Mar 31, 2021 - 1:10:23 PM | $17.50 | ijfehlig |
| Mar 31, 2021 - 1:10:23 PM | $15.00 | iPsett03 |
| Mar 31, 2021 - 1:10:19 PM | $12.50 | ijfehlig |
| Mar 31, 2021 - 1:10:19 PM | $10.00 | iPsett03 |
| Mar 31, 2021 - 1:10:16 PM | $9.00 | ijfehlig |
| Mar 31, 2021 - 1:10:16 PM | $8.00 | iPsett03 |
| Mar 31, 2021 - 1:10:12 PM | $7.00 | ijfehlig |
| Mar 31, 2021 - 1:10:12 PM | $6.00 | iPsett03 |
| Mar 31, 2021 - 12:59:30 PM | $5.00 | ijfehlig |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM

















