03/07/22 Dale, Martin & Others Online Auction (431)
All items closed
430 Lots including; Furniture, Unique Elephant Base Glass Top Table w/6 Chairs, Queen Adjustable Bed Base, Curio & Display Cases, Vtg. Oak 3-Drawer Vanity Dresser, Vtg. Oak 4-Tier Lawyer's Bookcase, Wood & Cast Iron Outdoor Bench, Geisha Dolls, Unique Table Lamps, Swarovski Crystal Sculptures, Patio Tables & Chairs, WhiteGate Workshop Table/Bench, 1956 White Painted Lane Cedar Chest, Steel Utility Racks, WWII A-10A Sextant w/Case, Vtg. Coal Irons, iPhone 5S, iPod, Elkhart "The Martin" Silver Plate Saxophone, Vtg. Steel banded Keg's/Barrels, Vtg. Record Albums, Petite 14k Gold Necklaces & Bracelets, Mid-Century Lane Cedar Chest, Vtg. Record Albums & Much More!!!
« Back to list
Lot #0338: Moen Cadia Motion Sense Wave Pulldown Faucet
Lot #0338: Moen Cadia Motion Sense Wave Pulldown Faucet
| Bidding is closed. | |
|---|---|
| High Bid: | $50.00 |
| NA | |
| Bidding Ended: | Thu, Feb 17 6:57:45 pm PT |
| High Bidder: | CherJerm15 |
| Bid Increment: | $10.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 292 times. | |
Lot Details: Model 87869EWSRS. Complete, most components are still sealed. Unable to test.
| Bid Date | Bid Amount | Bidder |
| Feb 17, 2022 - 6:06:11 PM | $50.00 | iCherJerm15 |
| Feb 17, 2022 - 6:06:12 PM | $50.00 | iHard Bargains |
| Feb 17, 2022 - 4:53:34 PM | $45.00 | iCherJerm15 |
| Feb 17, 2022 - 4:25:23 PM | $40.00 | iShawna |
| Feb 16, 2022 - 5:39:43 PM | $35.00 | iCherJerm15 |
| Feb 11, 2022 - 6:05:37 PM | $30.00 | iDiscopeach |
| Feb 11, 2022 - 6:05:35 PM | $25.00 | iDwell |
| Feb 11, 2022 - 6:05:36 PM | $25.00 | iDiscopeach |
| Feb 11, 2022 - 6:05:34 PM | $22.50 | iDwell |
| Feb 11, 2022 - 6:05:34 PM | $20.00 | iDiscopeach |
| Feb 11, 2022 - 6:05:32 PM | $17.50 | iDwell |
| Feb 11, 2022 - 6:05:32 PM | $15.00 | iDiscopeach |
| Feb 11, 2022 - 6:05:31 PM | $12.50 | iDwell |
| Feb 11, 2022 - 6:05:31 PM | $10.00 | iDiscopeach |
| Feb 11, 2022 - 6:05:27 PM | $9.00 | iDwell |
| Feb 11, 2022 - 6:05:27 PM | $8.00 | iDiscopeach |
| Feb 11, 2022 - 5:14:08 PM | $7.00 | iDwell |
| Feb 11, 2022 - 12:29:25 PM | $6.00 | iHemiPower |
| Feb 11, 2022 - 12:05:56 PM | $5.00 | itrsw22 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM



