08/19/25 SAS Ford Van, Toyota Prius, Jewelry, Household Online Auction (400)
391 Lots including 1998 Ford Economy Van E250, 2013 Toyota Prius Hatchback , MOP Inlayed Black Lacquered Hutch, Day Bed, Chest Freezer, Large Rustic Anchor, Clocks, 4pc Wicker Woven Patio Set, Maple 7-Drawer Dresser, Body Glove 2-Person Canopy Float Lounger, Body Glove 11ft inflatable Paddleboard, Baby Changing Station, Pool Loungers, Fans, Propane Grill, Tires, Aladdin Oil Lamp, Gold & Silver Jewelry, Griswold Cast Iron Skillets, Footwear, Personal Hygiene Products, Rugs, Household Goods, Cleaning Products, Kitchen Cookware, Pallets, Beach Theme Décor & More!!!
Lot #0002K: 1998 Ford Economy Van E250
| Bidding is closed. | |
|---|---|
| High Bid: | $1,600.00 |
| NA | |
| Bidding Ended: | Tue, Jul 29 5:30:45 pm PT |
| High Bidder: | Fordriver |
| Bid Increment: | $100.00 |
| Starting Bid: | $5.00 |
| Item Location: | 3940 12th Ave SE #2A, Lacey , WA 98503 |
| Item has been viewed 259 times. | |
Great work vehicle! Comes with a clean title. VIN#1FTNE24LXWHA65830. 135,523K Miles. Runs/drives good a little wobbly at around 50-55 MPH but goes away beyond that. Brakes work good. AC/Heat/Fan appear to be working as intended. Check Engine light is on. Broken seatbelt on the driver's side, still clips in place. Radio works. Unsure if fuel gauge is working properly, accurate. Comes with 4 keys. Driver door doesn't lock, key mechanism is loose. All lights are working. Manual windows & Locks. Missing one hubcap & 2 are broken, tires are good. Dent on side cargo door. Seats have some tears.
ATTN: Vehicles and any items purchased over $2,000, payment method Cash or Cashier's Check.
| Bid Date | Bid Amount | Bidder |
| Jul 29, 2025 - 2:17:48 PM | $1,600.00 | iFordriver |
| Jul 29, 2025 - 2:17:46 PM | $1,500.00 | iGador |
| Jul 29, 2025 - 2:17:47 PM | $1,500.00 | iFordriver |
| Jul 29, 2025 - 2:17:44 PM | $1,400.00 | iGador |
| Jul 29, 2025 - 2:17:44 PM | $1,300.00 | iFordriver |
| Jul 26, 2025 - 3:28:19 PM | $1,200.00 | iGador |
| Jul 25, 2025 - 3:25:36 PM | $1,100.00 | iAustinrich |
| Jul 25, 2025 - 3:25:28 PM | $1,000.00 | iGador |
| Jul 25, 2025 - 3:25:28 PM | $950.00 | iAustinrich |
| Jul 25, 2025 - 3:25:25 PM | $900.00 | iGador |
| Jul 25, 2025 - 3:25:25 PM | $850.00 | iAustinrich |
| Jul 25, 2025 - 3:25:20 PM | $800.00 | iGador |
| Jul 25, 2025 - 3:25:20 PM | $750.00 | iAustinrich |
| Jul 24, 2025 - 8:47:54 PM | $700.00 | iGador |
| Jul 24, 2025 - 8:47:54 PM | $650.00 | iSimplebids |
| Jul 23, 2025 - 9:51:17 PM | $600.00 | iGador |
| Jul 23, 2025 - 7:23:48 PM | $550.00 | iJHBP |
| Jul 23, 2025 - 7:23:48 PM | $500.00 | iGador |
| Jul 23, 2025 - 7:23:40 PM | $425.00 | iGador |
| Jul 23, 2025 - 7:23:40 PM | $400.00 | iJHBP |
| Jul 23, 2025 - 7:23:28 PM | $325.00 | iGador |
| Jul 23, 2025 - 7:23:28 PM | $300.00 | iJHBP |
| Jul 23, 2025 - 7:23:15 PM | $200.00 | iGador |
| Jul 23, 2025 - 7:23:15 PM | $175.00 | iJHBP |
| Jul 23, 2025 - 7:23:04 PM | $130.00 | iGador |
| Jul 23, 2025 - 7:23:04 PM | $120.00 | iJHBP |
| Jul 23, 2025 - 6:48:19 PM | $110.00 | iGador |
| Jul 23, 2025 - 6:48:19 PM | $100.00 | iAmx98512 |
| Jul 23, 2025 - 6:04:18 PM | $60.00 | iGador |
| Jul 23, 2025 - 6:04:18 PM | $50.00 | ibig rick |
| Jul 23, 2025 - 5:10:38 PM | $45.00 | iGador |
| Jul 23, 2025 - 5:10:38 PM | $40.00 | iLAWNCARE |
| Jul 23, 2025 - 5:10:24 PM | $22.50 | iGador |
| Jul 23, 2025 - 5:10:24 PM | $20.00 | iLAWNCARE |
| Jul 23, 2025 - 3:53:49 PM | $9.00 | iGador |
| Jul 23, 2025 - 3:50:19 PM | $8.00 | iibuyre |
| Jul 23, 2025 - 3:18:58 PM | $7.00 | ibrutus7119 |
| Jul 23, 2025 - 2:16:55 PM | $6.00 | iSeven Oaks |
| Jul 23, 2025 - 2:09:15 PM | $5.00 | iSDM7 |

PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM












































































