09/16/24 SAS Honda Odyssey Van, Trains, Appliances Online Auction (303)
303 Lots including 2002 Honda Odyssey Passenger Van, Whirlpool Side by Side Refrigerator/Freezer, Maytag Drying Cabinet & Clothes Washer, Ladders, Scaffolds, Stainless Workbench, Antique Oak Mirrored Secretary Cabinet, Barristers Bookcase, Curio Cabinet, Stuffed Animals, Utility Shelves, Puzzles, Games, Burd Cages, Clothing, Military Apparel & Accessories, Hammock Chair, Assorted Tools, Ethan Allen American Traditional Hutches/Cabinets, Marklin Mini & Other Trains/Tracks/Accessories, Ammunition, Steiff Stuffed Animals, Candles & Much More!!!

Lot #0002K: 2002 Honda Odyssey Silver Passenger Van
Bidding is not allowed on this item at the moment.
| Low | High | Increment |
|---|---|---|
| $0.00 | $9.99 | $1.00 |
| $10.00 | $24.99 | $2.50 |
| $25.00 | $49.99 | $5.00 |
| $50.00 | $149.99 | $10.00 |
| $150.00 | $499.99 | $25.00 |
| $500.00 | $999.99 | $50.00 |
| $1,000.00 | $100,000,000.00 | $100.00 |
Comes with a clean title. VIN#2HKRL18972H529152. 182k Miles. Runs & drives great, a little play in the steering wheel. Everything appears to be functioning as intended. Features Heated Seats, Power Windows & Automatic Dual Rear Sliding Doors, Power Adjustable Drivers Seat, 3rd row seating. Comes with 2 key fobs & 3 keys, both fobs are functioning as intended and control the sliding doors. In good used condition inside & out. Do see a crack in the windshield, some chips in paint with minor rust spots, passenger side has a scratch and dent down the side. Refer to photos or come into preview for more details.
ATTN: Vehicles and any items purchased over $2,000, payment method Cash or Cashier's Check.
| Bid Date | Bid Amount | Bidder |
| Sep 3, 2024 - 4:32:32 PM | $1,800.00 | imcm |
| Sep 3, 2024 - 4:32:15 PM | $1,700.00 | ijodigu |
| Sep 3, 2024 - 4:32:16 PM | $1,700.00 | imcm |
| Sep 3, 2024 - 4:31:13 PM | $1,600.00 | ijodigu |
| Sep 3, 2024 - 4:30:34 PM | $1,500.00 | imcm |
| Sep 3, 2024 - 4:24:22 PM | $1,400.00 | ijodigu |
| Sep 1, 2024 - 8:33:48 PM | $1,300.00 | imcm |
| Sep 1, 2024 - 8:33:49 PM | $1,300.00 | iwin9kim |
| Sep 1, 2024 - 8:33:30 PM | $1,200.00 | imcm |
| Sep 1, 2024 - 8:33:30 PM | $1,100.00 | iwin9kim |
| Sep 1, 2024 - 8:29:16 PM | $1,000.00 | imcm |
| Sep 1, 2024 - 8:29:16 PM | $950.00 | iwin9kim |
| Sep 1, 2024 - 8:28:59 PM | $900.00 | imcm |
| Sep 1, 2024 - 8:28:59 PM | $850.00 | iwin9kim |
| Sep 1, 2024 - 8:28:35 PM | $800.00 | imcm |
| Sep 1, 2024 - 8:28:35 PM | $750.00 | iwin9kim |
| Aug 30, 2024 - 7:17:12 PM | $700.00 | imcm |
| Aug 30, 2024 - 7:17:12 PM | $650.00 | iForest Walker |
| Aug 29, 2024 - 12:44:31 PM | $600.00 | imcm |
| Aug 29, 2024 - 4:44:12 AM | $550.00 | iGeepa |
| Aug 28, 2024 - 7:19:50 PM | $500.00 | ibrutus7119 |
| Aug 28, 2024 - 7:19:50 PM | $475.00 | iJulieyoung96080 |
| Aug 28, 2024 - 2:13:32 PM | $450.00 | ibrutus7119 |
| Aug 28, 2024 - 2:13:32 PM | $425.00 | iSeven Oaks |
| Aug 28, 2024 - 2:13:28 PM | $400.00 | ibrutus7119 |
| Aug 28, 2024 - 2:13:28 PM | $375.00 | iSeven Oaks |
| Aug 28, 2024 - 12:45:50 PM | $350.00 | ibrutus7119 |
| Aug 28, 2024 - 12:40:23 PM | $325.00 | iAmx98512 |
| Aug 28, 2024 - 12:40:20 PM | $300.00 | ibrutus7119 |
| Aug 28, 2024 - 12:40:21 PM | $300.00 | iAmx98512 |
| Aug 28, 2024 - 12:40:15 PM | $275.00 | ibrutus7119 |
| Aug 28, 2024 - 12:40:15 PM | $250.00 | iAmx98512 |
| Aug 28, 2024 - 11:55:59 AM | $225.00 | ibrutus7119 |
| Aug 28, 2024 - 11:55:59 AM | $200.00 | iErinmilleson |
| Aug 28, 2024 - 11:55:49 AM | $12.50 | ibrutus7119 |
| Aug 28, 2024 - 11:55:49 AM | $10.00 | ibig rick |
| Aug 28, 2024 - 11:55:40 AM | $9.00 | ibrutus7119 |
| Aug 28, 2024 - 11:55:40 AM | $8.00 | iErinmilleson |
| Aug 28, 2024 - 11:55:34 AM | $7.00 | ibrutus7119 |
| Aug 28, 2024 - 11:55:34 AM | $6.00 | iErinmilleson |
| Aug 28, 2024 - 9:41:34 AM | $5.00 | ibrutus7119 |


PREV LOT
RETURN TO LIST
ASK ABOUT THIS ITEM



































































